Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
07. 05. 2026 01:21:19 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10953852 | |||||
07. 05. 2026 01:21:18 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10954361 | |||||
07. 05. 2026 01:21:17 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150187 | |||||
07. 05. 2026 01:21:17 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,01866777 | |||||
07. 05. 2026 01:21:17 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,0643443 | |||||
07. 05. 2026 01:21:15 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01197364 | |||||
07. 05. 2026 01:21:15 | -- | Value Transfer | 144,9275 | 0,0005775 | |||||
07. 05. 2026 01:21:13 | 0xa1798512 | Ethereum Set Code | 0KLAY | 0,0012049 | |||||
07. 05. 2026 01:21:13 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00115763 | |||||
07. 05. 2026 01:21:13 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
07. 05. 2026 01:21:10 | mint | Smart Contract Execution | 0KLAY | 0,00152885 | |||||
07. 05. 2026 01:21:10 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
07. 05. 2026 01:21:08 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0007931 | |||||
07. 05. 2026 01:21:06 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00206391 | |||||
07. 05. 2026 01:21:06 | transfer | Smart Contract Execution | 0KLAY | 0,00192561 | |||||
07. 05. 2026 01:21:04 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
07. 05. 2026 01:21:03 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121225 | |||||
07. 05. 2026 01:21:02 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01364548 | |||||
07. 05. 2026 01:21:02 | transfer | Legacy Transaction | 0KLAY | 0,00107252 | |||||
07. 05. 2026 01:21:02 | transfer | Legacy Transaction | 0KLAY | 0,00107219 |
