Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
06. 05. 2026 04:14:33 | 2 | 0,00000002 | 0,06535111 | 9,6 | ||
06. 05. 2026 04:14:32 | 1 | 0,00000002 | 0,00298061 | 9,6 | ||
06. 05. 2026 04:14:31 | 1 | 0,00000002 | 0,00342108 | 9,6 | ||
06. 05. 2026 04:14:30 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
06. 05. 2026 04:14:29 | 2 | 0,00000002 | 0,00941499 | 9,6 | ||
06. 05. 2026 04:14:28 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
06. 05. 2026 04:14:27 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
06. 05. 2026 04:14:26 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
06. 05. 2026 04:14:25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
06. 05. 2026 04:14:24 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
06. 05. 2026 04:14:23 | 1 | 0,00000002 | 0,0007854 | 9,6 | ||
06. 05. 2026 04:14:22 | 5 | 0,00000002 | 0,14085867 | 9,6 | ||
06. 05. 2026 04:14:21 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
06. 05. 2026 04:14:20 | 2 | 0,00000002 | 0,11106803 | 9,6 | ||
06. 05. 2026 04:14:19 | 3 | 0,00000002 | 0,22267716 | 9,6 | ||
06. 05. 2026 04:14:18 | 2 | 0,00000002 | 0,0048928 | 9,6 | ||
06. 05. 2026 04:14:17 | 2 | 0,00000002 | 0,07194552 | 9,6 | ||
06. 05. 2026 04:14:16 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
06. 05. 2026 04:14:15 | 1 | 0,00000002 | 0,00763983 | 9,6 | ||
06. 05. 2026 04:14:14 | 0 | 0,00000002 | 0KLAY | 9,6 |
