Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05. 05. 2026 02:17:45 | 15 | 49 779 | 4 194 164 24,68 % | 17 000 000 | 358,1 | 0,001501 | ||
05. 05. 2026 02:17:40 | 16 | 51 078 | 11 892 878 69,96 % | 17 000 000 | 23,74 | 0,000282 | ||
05. 05. 2026 02:17:35 | 18 | 53 303 | 6 617 252 38,93 % | 17 000 000 | 177,95 | 0,001177 | ||
05. 05. 2026 02:17:30 | 16 | 49 006 | 3 863 279 22,73 % | 17 000 000 | 224,2 | 0,000866 | ||
05. 05. 2026 02:17:25 | 15 | 51 408 | 12 975 132 76,33 % | 17 000 000 | 26,52 | 0,000344 | ||
05. 05. 2026 02:17:20 | 8 | 44 343 | 3 880 286 22,83 % | 17 000 000 | 182,26 | 0,000707 | ||
05. 05. 2026 02:17:15 | 19 | 52 796 | 7 751 736 45,6 % | 17 000 000 | 197,88 | 0,001533 | ||
05. 05. 2026 02:17:10 | 19 | 51 562 | 6 621 750 38,96 % | 17 000 000 | 133,88 | 0,000886 | ||
05. 05. 2026 02:17:05 | 8 | 44 085 | 4 870 362 28,65 % | 17 000 000 | 46,64 | 0,000227 | ||
05. 05. 2026 02:17:00 | 15 | 52 134 | 7 823 803 46,03 % | 17 000 000 | 4,94 | 0,000038 | ||
05. 05. 2026 02:16:55 | 15 | 50 507 | 5 853 006 34,43 % | 17 000 000 | 116,36 | 0,000681 | ||
05. 05. 2026 02:16:50 | 27 | 110 036 | 15 206 209 89,45 % | 17 000 000 | 186,57 | 0,002837 | ||
05. 05. 2026 02:16:45 | 1 | 1 135 | 24 530 0,15 % | 17 000 000 | 1 | 0,000024 | ||
05. 05. 2026 02:16:40 | 7 | 43 201 | 4 578 850 26,94 % | 17 000 000 | 76 | < 0,000001 | ||
05. 05. 2026 02:16:35 | 21 | 51 702 | 4 129 139 24,29 % | 16 999 984 | 23,7 | 0,000097 | ||
05. 05. 2026 02:16:30 | 16 | 89 943 | 8 783 369 51,72 % | 16 983 400 | 66,19 | 0,000581 | ||
05. 05. 2026 02:16:25 | 7 | 6 331 | 1 559 632 9,18 % | 17 000 000 | 391,61 | 0,00061 | ||
05. 05. 2026 02:16:20 | 23 | 58 620 | 9 145 523 53,8 % | 16 999 984 | 223,06 | 0,00204 | ||
05. 05. 2026 02:16:15 | 19 | 57 228 | 10 142 550 59,73 % | 16 983 400 | 255,9 | 0,002595 | ||
05. 05. 2026 02:16:10 | 8 | 44 234 | 5 030 941 29,6 % | 17 000 000 | 13,79 | 0,000069 |
