Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05. 05. 2026 19:07:05 | 12 | 26 935 | 4 323 725 25,44 % | 17 000 000 | 146,05 | 0,000631 | ||
05. 05. 2026 19:07:00 | 17 | 71 849 | 8 918 447 52,47 % | 17 000 000 | 27,63 | 0,000246 | ||
05. 05. 2026 19:06:55 | 17 | 49 696 | 5 707 768 33,58 % | 16 999 984 | 50,74 | 0,000289 | ||
05. 05. 2026 19:06:50 | 6 | 45 016 | 3 124 540 18,4 % | 16 983 400 | 461,76 | 0,001442 | ||
05. 05. 2026 19:06:45 | 32 | 104 154 | 16 072 870 94,55 % | 17 000 000 | 121,07 | 0,001946 | ||
05. 05. 2026 19:06:40 | 0 | 921 | 0 | 17 000 000 | 0wei | 0xDAI | ||
05. 05. 2026 19:06:35 | 14 | 49 650 | 5 913 338 34,79 % | 17 000 000 | 102,12 | 0,000603 | ||
05. 05. 2026 19:06:30 | 7 | 7 224 | 5 224 585 30,74 % | 17 000 000 | 3,68 | 0,000019 | ||
05. 05. 2026 19:06:25 | 27 | 97 041 | 5 785 763 34,01 % | 17 016 600 | 109,91 | 0,000635 | ||
05. 05. 2026 19:06:20 | 19 | 59 550 | 11 997 429 70,58 % | 17 000 000 | 113,97 | 0,001367 | ||
05. 05. 2026 19:06:15 | 18 | 49 469 | 3 863 231 22,73 % | 17 000 000 | 132,49 | 0,000511 | ||
05. 05. 2026 19:06:10 | 16 | 55 422 | 10 504 262 61,79 % | 17 000 000 | 64,91 | 0,000681 | ||
05. 05. 2026 19:06:05 | 14 | 51 624 | 4 006 732 23,57 % | 17 000 000 | 67,63 | 0,000271 | ||
05. 05. 2026 19:06:00 | 21 | 48 885 | 4 310 077 25,36 % | 17 000 000 | 141,01 | 0,000607 | ||
05. 05. 2026 19:05:55 | 19 | 71 680 | 7 254 232 42,68 % | 17 000 000 | 23,09 | 0,000167 | ||
05. 05. 2026 19:05:50 | 7 | 5 085 | 638 455 3,76 % | 17 000 000 | 282,52 | 0,00018 | ||
05. 05. 2026 19:05:45 | 20 | 53 316 | 10 161 777 59,78 % | 17 000 000 | 24,85 | 0,000252 | ||
05. 05. 2026 19:05:40 | 23 | 36 705 | 4 402 233 25,9 % | 17 000 000 | 86,93 | 0,000382 | ||
05. 05. 2026 19:05:35 | 18 | 93 509 | 7 631 810 44,9 % | 17 000 000 | 208,72 | 0,001592 | ||
05. 05. 2026 19:05:30 | 25 | 77 071 | 12 726 853 74,87 % | 17 000 000 | 56,95 | 0,000724 |
