Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09. 05. 2026 16:06:00 | 11 | 186 933 | 9 345 639 54,98 % | 17 000 000 | 32,1 | 0,000299 | ||
09. 05. 2026 16:05:55 | 14 | 28 350 | 15 508 969 91,23 % | 16 999 984 | 73,32 | 0,001137 | ||
09. 05. 2026 16:05:50 | 17 | 146 067 | 9 840 891 57,95 % | 16 983 400 | 55,7 | 0,000548 | ||
09. 05. 2026 16:05:45 | 7 | 52 050 | 9 171 490 53,95 % | 17 000 000 | 2,35 | < 0,000001 | ||
09. 05. 2026 16:05:40 | 5 | 141 677 | 13 532 339 79,61 % | 17 000 000 | 18,71 | 0,000253 | ||
09. 05. 2026 16:05:35 | 15 | 128 077 | 8 283 756 48,73 % | 17 000 000 | 131,35 | 0,001088 | ||
09. 05. 2026 16:05:30 | 8 | 43 757 | 11 997 917 70,58 % | 17 000 000 | 15,64 | 0,000187 | ||
09. 05. 2026 16:05:25 | 12 | 37 706 | 8 705 386 51,21 % | 17 000 000 | 321,28 | 0,002796 | ||
09. 05. 2026 16:05:20 | 16 | 26 771 | 12 555 618 73,86 % | 17 000 000 | 76,86 | 0,000965 | ||
09. 05. 2026 16:05:15 | 25 | 28 020 | 10 262 068 60,37 % | 17 000 000 | 47,63 | 0,000488 | ||
09. 05. 2026 16:05:10 | 29 | 155 210 | 9 040 239 53,18 % | 17 000 000 | 46,06 | 0,000416 | ||
09. 05. 2026 16:05:05 | 7 | 16 358 | 10 535 277 61,98 % | 17 000 000 | 34,55 | 0,000364 | ||
09. 05. 2026 16:05:00 | 26 | 28 061 | 13 741 404 80,84 % | 17 000 000 | 428,49 | 0,005888 | ||
09. 05. 2026 16:04:55 | 13 | 7 325 | 4 862 470 28,61 % | 17 000 000 | 8,48 | 0,041256 | ||
09. 05. 2026 16:04:50 | 21 | 52 236 | 8 944 259 52,62 % | 17 000 000 | 3,99 | 0,035705 | ||
09. 05. 2026 16:04:45 | 22 | 51 696 | 9 834 690 57,86 % | 17 000 000 | 10,12 | 0,099594 | ||
09. 05. 2026 16:04:40 | 15 | 18 715 | 12 883 121 75,79 % | 17 000 000 | 6,48 | 0,083572 | ||
09. 05. 2026 16:04:35 | 9 | 18 297 | 9 601 778 56,49 % | 17 000 000 | 4,99 | 0,047988 | ||
09. 05. 2026 16:04:30 | 15 | 56 728 | 13 065 564 76,86 % | 17 000 000 | 2,33 | 0,030522 | ||
09. 05. 2026 16:04:25 | 7 | 14 379 | 10 409 604 61,24 % | 17 000 000 | 3,66 | 0,000038 |
