Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03. 05. 2026 06:48:07 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
03. 05. 2026 06:47:36 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
03. 05. 2026 06:45:45 | 1 | 861 | 44 934 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
03. 05. 2026 06:45:44 | 1 | 861 | 44 923 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
03. 05. 2026 06:45:38 | 1 | 991 | 111 223 0,01 % | 281 474 976 710 655 | 1,02 | 0,000079 | ||
03. 05. 2026 06:43:19 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
03. 05. 2026 06:42:48 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
03. 05. 2026 06:40:34 | 4 | 1 777 | 179 744 0,01 % | 281 474 976 710 655 | 1,01 | 0,000127 | ||
03. 05. 2026 06:40:34 | 1 | 861 | 44 955 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
03. 05. 2026 06:38:23 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
03. 05. 2026 06:38:17 | 1 | 1 502 | 330 742 0,01 % | 281 474 976 710 655 | 1,02 | 0,000237 | ||
03. 05. 2026 06:37:52 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
03. 05. 2026 06:36:41 | 1 | 729 | 52 095 0,01 % | 281 474 976 710 655 | 1,02 | 0,000037 | ||
03. 05. 2026 06:36:08 | 1 | 731 | 69 569 0,01 % | 281 474 976 710 655 | 1,02 | 0,000049 | ||
03. 05. 2026 06:35:45 | 8 | 2 997 | 364 081 0,01 % | 281 474 976 710 655 | 1,01 | 0,000258 | ||
03. 05. 2026 06:35:44 | 1 | 861 | 44 934 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
03. 05. 2026 06:34:35 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
03. 05. 2026 06:34:09 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
03. 05. 2026 06:33:57 | 1 | 738 | 54 145 0,01 % | 281 474 976 710 655 | 1 | 0,000038 | ||
03. 05. 2026 06:31:40 | 1 | 730 | 121 291 0,01 % | 281 474 976 710 655 | 1,23 | 0,000104 |
