Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
26 | 03. 05. 2026 19:22:22 | 9 445 | 10 000 2,46294166 | 0,09472852 | ||
7 | 03. 05. 2026 19:21:56 | 4 026 | 10 000 6,647448 | 0,94963542 | ||
23 | 03. 05. 2026 19:21:01 | 12 382 | 10 000 13,95017641 | 0,6065294 | ||
4 | 03. 05. 2026 19:19:15 | 1 858 | 10 000 0,729 | 0,18225 | ||
16 | 03. 05. 2026 19:19:02 | 6 170 | 10 000 5,82485188 | 0,36405324 | ||
10 | 03. 05. 2026 19:18:16 | 4 051 | 10 000 7,46050028 | 0,74605002 | ||
2 | 03. 05. 2026 19:17:08 | 1 361 | 10 000 1,865 | 0,9325 | ||
2 | 03. 05. 2026 19:17:06 | 1 447 | 10 000 0,26242506 | 0,13121253 | ||
11 | 03. 05. 2026 19:16:44 | 3 253 | 10 000 1,71912 | 0,15628363 | ||
1 | 03. 05. 2026 19:15:39 | 920 | 10 000 | 0DOGE | ||
30 | 03. 05. 2026 19:15:28 | 11 576 | 10 000 6,6673363 | 0,22224454 | ||
50 | 03. 05. 2026 19:13:08 | 12 783 | 10 000 4,36868016 | 0,0873736 | ||
5 | 03. 05. 2026 19:12:07 | 1 819 | 10 000 1,6525184 | 0,33050368 | ||
13 | 03. 05. 2026 19:11:38 | 6 804 | 10 000 10,74980568 | 0,82690812 | ||
16 | 03. 05. 2026 19:09:34 | 5 367 | 10 000 0,23613765 | 0,0147586 | ||
12 | 03. 05. 2026 19:09:27 | 6 393 | 10 000 4,9694822 | 0,41412351 | ||
39 | 03. 05. 2026 19:07:20 | 13 084 | 10 000 1,42243819 | 0,03647277 | ||
43 | 03. 05. 2026 19:06:44 | 15 295 | 10 000 28,17163366 | 0,65515427 | ||
30 | 03. 05. 2026 19:00:27 | 7 747 | 10 000 5,92449754 | 0,19748325 | ||
3 | 03. 05. 2026 18:59:45 | 1 550 | 10 000 1,336 | 0,44533333 |
