Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04. 05. 2026 03:33:26 | IBC receive | 0,002663 ATOM | |||||
04. 05. 2026 03:33:26 | Update IBC client | -- | 0,002218 ATOM | ||||
04. 05. 2026 03:33:20 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04. 05. 2026 03:33:14 | Send | 85,22 ATOM | 0,007032 ATOM | ||||
04. 05. 2026 03:33:08 | Send | 5,770168 ATOM | 0,00625 ATOM | ||||
04. 05. 2026 03:32:50 | Withdraw delegator reward | 0,003686 ATOM | |||||
04. 05. 2026 03:32:39 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04. 05. 2026 03:32:39 | Send | 1 000 ATOM | 0,001 ATOM | ||||
04. 05. 2026 03:32:33 | Withdraw delegator reward | 0,004456 ATOM | |||||
04. 05. 2026 03:32:33 | IBC receive | 0,002457 ATOM | |||||
04. 05. 2026 03:32:27 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04. 05. 2026 03:32:21 | Withdraw delegator reward | 0,002684 ATOM | |||||
04. 05. 2026 03:32:15 | Send | 4,2 ATOM | 0,000807 ATOM | ||||
04. 05. 2026 03:32:03 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04. 05. 2026 03:32:03 | IBC acknowledgement | -- | 0,002447 ATOM | ||||
04. 05. 2026 03:32:03 | Update IBC client | -- | 0,002264 ATOM | ||||
04. 05. 2026 03:31:57 | Withdraw delegator reward | 0,008251 ATOM | |||||
04. 05. 2026 03:31:51 | IBC transfer | 0,54 ATOM | 0,000996 ATOM | ||||
04. 05. 2026 03:31:51 | IBC receive | 0,006293 ATOM | |||||
04. 05. 2026 03:31:39 | Delegate | 0,005485 ATOM |
