Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04. 05. 2026 10:56:14 | IBC receive | 0,003255 ATOM | |||||
04. 05. 2026 10:56:08 | IBC receive | 0,002419 ATOM | |||||
04. 05. 2026 10:56:08 | Update IBC client | -- | 0,002224 ATOM | ||||
04. 05. 2026 10:56:08 | MsgExecuteContract | 0,002231 ATOM | |||||
04. 05. 2026 10:56:08 | Withdraw delegator reward | 0,016424 ATOM | |||||
04. 05. 2026 10:55:56 | Send | 0,97375 ATOM | 0,00625 ATOM | ||||
04. 05. 2026 10:55:51 | MsgExecuteContract | 0,001352 ATOM | |||||
04. 05. 2026 10:55:45 | Delegate | 0,006068 ATOM | |||||
04. 05. 2026 10:55:33 | IBC receive | 0,004914 ATOM | |||||
04. 05. 2026 10:55:33 | Multi-send | 0,98 ATOM | 0,000945 ATOM | ||||
04. 05. 2026 10:55:21 | IBC acknowledgement | 0,002723 ATOM | |||||
04. 05. 2026 10:55:21 | Update IBC client | -- | 0,00219 ATOM | ||||
04. 05. 2026 10:55:15 | Send | 3 ATOM | 0,0025 ATOM | ||||
04. 05. 2026 10:55:15 | Withdraw delegator reward | 0,010158 ATOM | |||||
04. 05. 2026 10:55:15 | Send | 50 ATOM | 0,002 ATOM | ||||
04. 05. 2026 10:55:09 | IBC receive | 0,003272 ATOM | |||||
04. 05. 2026 10:54:57 | IBC acknowledgement | 0,002753 ATOM | |||||
04. 05. 2026 10:54:57 | Update IBC client | -- | 0,002211 ATOM | ||||
04. 05. 2026 10:54:51 | IBC receive | 0,006388 ATOM | |||||
04. 05. 2026 10:54:46 | Send | 28,021729 ATOM | 0,003 ATOM |
