Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04. 05. 2026 05:22:29 | IBC transfer | 0,1 ATOM | 0,001101 ATOM | ||||
04. 05. 2026 05:22:29 | IBC transfer | 65 ATOM | 0,0015 ATOM | ||||
04. 05. 2026 05:22:22 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
04. 05. 2026 05:22:22 | Delegate | 0,005 ATOM | |||||
04. 05. 2026 05:22:22 | Delegate | 0,007075 ATOM | |||||
04. 05. 2026 05:22:17 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
04. 05. 2026 05:22:11 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
04. 05. 2026 05:21:59 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04. 05. 2026 05:21:59 | Authorized execution | 0,024323 ATOM | |||||
04. 05. 2026 05:21:48 | Undelegate | 0,005136 ATOM | |||||
04. 05. 2026 05:21:48 | Withdraw delegator reward | 0,003821 ATOM | |||||
04. 05. 2026 05:21:48 | Redelegate | -- | 0,015 ATOM | ||||
04. 05. 2026 05:21:42 | MsgExecuteContract | 0,00223 ATOM | |||||
04. 05. 2026 05:21:42 | IBC receive | 0,004915 ATOM | |||||
04. 05. 2026 05:21:36 | Redelegate | -- | 0,015 ATOM | ||||
04. 05. 2026 05:21:36 | Delegate | 0,003038 ATOM | |||||
04. 05. 2026 05:21:30 | Undelegate | 0,005676 ATOM | |||||
04. 05. 2026 05:21:24 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04. 05. 2026 05:21:18 | IBC receive | 0,006416 ATOM | |||||
04. 05. 2026 05:21:12 | Send | 17,945842 ATOM | 0,005064 ATOM |
