Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05. 05. 2026 07:28:33 | 1 | 0,005239 | 11,625465 | ||
05. 05. 2026 07:28:27 | 0 | 0ATOM | 11,625465 | ||
05. 05. 2026 07:28:21 | 1 | 0,002654 | 11,625465 | ||
05. 05. 2026 07:28:15 | 4 | 0,055518 | 11,625465 | ||
05. 05. 2026 07:28:09 | 0 | 0ATOM | 11,625464 | ||
05. 05. 2026 07:28:04 | 0 | 0ATOM | 11,625464 | ||
05. 05. 2026 07:27:58 | 0 | 0ATOM | 11,625464 | ||
05. 05. 2026 07:27:51 | 1 | 0,010415 | 11,625464 | ||
05. 05. 2026 07:27:46 | 0 | 0ATOM | 11,625463 | ||
05. 05. 2026 07:27:40 | 1 | 0,004218 | 11,625463 | ||
05. 05. 2026 07:27:34 | 0 | 0ATOM | 11,625463 | ||
05. 05. 2026 07:27:28 | 0 | 0ATOM | 11,625463 | ||
05. 05. 2026 07:27:22 | 2 | 0,0087 | 11,625462 | ||
05. 05. 2026 07:27:16 | 0 | 0ATOM | 11,625462 | ||
05. 05. 2026 07:27:10 | 0 | 0ATOM | 11,625462 | ||
05. 05. 2026 07:27:05 | 0 | 0ATOM | 11,625461 | ||
05. 05. 2026 07:26:59 | 1 | 0,006424 | 11,625461 | ||
05. 05. 2026 07:26:53 | 2 | 0,009279 | 11,625461 | ||
05. 05. 2026 07:26:47 | 0 | 0ATOM | 11,625461 | ||
05. 05. 2026 07:26:41 | 0 | 0ATOM | 11,62546 |













