Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04. 05. 2026 14:17:38 | 0 | 0ATOM | 11,622601 | ||
04. 05. 2026 14:17:32 | 2 | 0,00465 | 11,6226 | ||
04. 05. 2026 14:17:26 | 2 | 0,005693 | 11,6226 | ||
04. 05. 2026 14:17:20 | 3 | 0,005 | 11,6226 | ||
04. 05. 2026 14:17:14 | 0 | 0ATOM | 11,6226 | ||
04. 05. 2026 14:17:08 | 1 | 0,006282 | 11,622599 | ||
04. 05. 2026 14:17:02 | 0 | 0ATOM | 11,622599 | ||
04. 05. 2026 14:16:56 | 1 | 0,001473 | 11,622599 | ||
04. 05. 2026 14:16:50 | 1 | 0,005 | 11,622599 | ||
04. 05. 2026 14:16:48 | 2 | 0,007913 | 11,622598 | ||
04. 05. 2026 14:16:42 | 1 | 0,008252 | 11,622598 | ||
04. 05. 2026 14:16:36 | 2 | 0,006593 | 11,622598 | ||
04. 05. 2026 14:16:30 | 1 | 0,001492 | 11,622597 | ||
04. 05. 2026 14:16:28 | 0 | 0ATOM | 11,622597 | ||
04. 05. 2026 14:16:22 | 2 | 0,006555 | 11,622597 | ||
04. 05. 2026 14:16:16 | 2 | 0,015238 | 11,622597 | ||
04. 05. 2026 14:16:11 | 0 | 0ATOM | 11,622596 | ||
04. 05. 2026 14:16:05 | 2 | 0,004847 | 11,622596 | ||
04. 05. 2026 14:15:59 | 1 | 0,004503 | 11,622596 | ||
04. 05. 2026 14:15:53 | 2 | 0,011486 | 11,622596 |















