Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
128 700 | 09. 05. 2026 05:01:51 | 600 010 | -- | 0BNB | ||||
128 700 | 09. 05. 2026 05:01:51 | 600 000 | -- | 0BNB | ||||
128 694 | 09. 05. 2026 05:00:42 | 600 010 | -- | 0BNB | ||||
128 694 | 09. 05. 2026 05:00:41 | 600 000 | -- | 0BNB | ||||
882 215 | 09. 05. 2026 05:00:19 | 2 750 000 | -- | 0BNB | ||||
915 157 | 09. 05. 2026 05:00:08 | 518 001 | -- | 0BNB | ||||
38 285 | 09. 05. 2026 05:00:01 | 300 001 | -- | 0BNB | ||||
128 692 | 09. 05. 2026 04:59:59 | 600 000 | -- | 0BNB | ||||
27 717 | 09. 05. 2026 04:59:48 | 158 414 | -- | 0BNB | ||||
835 | 09. 05. 2026 04:59:43 | 500 000 | -- | 0,0002 | ||||
128 688 | 09. 05. 2026 04:59:42 | 600 000 | -- | 0BNB | ||||
128 686 | 09. 05. 2026 04:59:41 | 600 000 | -- | 0BNB | ||||
165 329 | 09. 05. 2026 04:59:22 | 1 500 000 | -- | 0BNB | ||||
11 767 386 | 09. 05. 2026 04:58:27 | 53 000 | -- | 0BNB | ||||
165 326 | 09. 05. 2026 04:57:14 | 1 500 000 | -- | 0BNB | ||||
42 066 | 09. 05. 2026 04:56:41 | 1 500 000 | -- | 0BNB | ||||
165 325 | 09. 05. 2026 04:56:26 | 1 500 000 | -- | 0BNB | ||||
11 767 335 | 09. 05. 2026 04:55:54 | 53 000 | -- | 0BNB | ||||
36 955 | 09. 05. 2026 04:55:52 | 2 000 000 | -- | 0,00009286 | ||||
11 767 334 | 09. 05. 2026 04:55:51 | 53 000 | -- | 0BNB |
