| Txn hash | Input | Output | Txn fee | |
|---|---|---|---|---|
Pending(15. 04. 2026 23:08:47) | 15. 04. 2026 23:08:47 | 1 inputs 0,54822099 | 1 outputs 0,54819743 | 0,00002356 |
Pending(15. 04. 2026 23:08:46) | 15. 04. 2026 23:08:46 | 1 inputs 0,78536769 | 1 outputs 0,78535944 | 0,00000825 |
Pending(15. 04. 2026 23:08:46) | 15. 04. 2026 23:08:46 | 1 inputs 0,89867668 | 1 outputs 0,89856174 | 0,00011494 |
Pending(15. 04. 2026 23:08:46) | 15. 04. 2026 23:08:46 | 1 inputs 0,68495264 | 1 outputs 0,68488628 | 0,00006636 |
Pending(15. 04. 2026 23:08:46) | 15. 04. 2026 23:08:46 | 1 inputs 0,38093739 | 1 outputs 0,38085562 | 0,00008177 |
Pending(15. 04. 2026 23:08:46) | 15. 04. 2026 23:08:46 | 2 inputs 0,00525078 | 2 outputs 0,00524478 | 0,000006 |
Pending(15. 04. 2026 23:08:46) | 15. 04. 2026 23:08:46 | 1 inputs 0,38302299 | 1 outputs 0,38293109 | 0,0000919 |
Pending(15. 04. 2026 23:08:46) | 15. 04. 2026 23:08:46 | 1 inputs 0,28027104 | 1 outputs 0,2802078 | 0,00006324 |
Pending(15. 04. 2026 23:08:46) | 15. 04. 2026 23:08:46 | 1 inputs 0,71075983 | 1 outputs 0,71070244 | 0,00005739 |
Pending(15. 04. 2026 23:08:46) | 15. 04. 2026 23:08:46 | 1 inputs 0,29605114 | 1 outputs 0,29594143 | 0,00010971 |
Pending(15. 04. 2026 23:08:44) | 15. 04. 2026 23:08:44 | 1 inputs 0,36229329 | 1 outputs 0,36218569 | 0,0001076 |
Pending(15. 04. 2026 23:08:43) | 15. 04. 2026 23:08:43 | 1 inputs 0,26946228 | 10 outputs 0,26943744 | 0,00002484 |
Pending(15. 04. 2026 23:08:37) | 15. 04. 2026 23:08:37 | 1 inputs 0,34204286 | 1 outputs 0,34198882 | 0,00005404 |
Pending(15. 04. 2026 23:08:24) | 15. 04. 2026 23:08:24 | 1 inputs 0,05370851 | 18 outputs 0,05364764 | 0,00006087 |
Pending(15. 04. 2026 23:08:05) | 15. 04. 2026 23:08:05 | 1 inputs 0,30919322 | 1 outputs 0,30918293 | 0,00001029 |
Pending(15. 04. 2026 23:08:04) | 15. 04. 2026 23:08:04 | 1 inputs 0,40112712 | 1 outputs 0,4011109 | 0,00001622 |
Pending(15. 04. 2026 23:08:04) | 15. 04. 2026 23:08:04 | 1 inputs 0,5659634 | 1 outputs 0,56594141 | 0,00002199 |
Pending(15. 04. 2026 23:08:04) | 15. 04. 2026 23:08:04 | 1 inputs 0,43001359 | 1 outputs 0,42999605 | 0,00001754 |
Pending(15. 04. 2026 23:08:04) | 15. 04. 2026 23:08:04 | 1 inputs 0,57381833 | 1 outputs 0,57381338 | 0,00000495 |
Pending(15. 04. 2026 23:08:04) | 15. 04. 2026 23:08:04 | 1 inputs 0,66549136 | 1 outputs 0,66546982 | 0,00002154 |
