Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
02. 05. 2026 14:55:01 | 127 | 0,00056367 | |
02. 05. 2026 14:54:59 | 115 | 0,00020202 | |
02. 05. 2026 14:54:57 | 106 | 0,00029356 | |
02. 05. 2026 14:54:55 | 122 | 0,00019674 | |
02. 05. 2026 14:54:53 | 111 | 0,00021188 | |
02. 05. 2026 14:54:51 | 110 | 0,00013779 | |
02. 05. 2026 14:54:49 | 120 | 0,0002268 | |
02. 05. 2026 14:54:47 | 523 | 0,00022492 | |
02. 05. 2026 14:54:45 | 166 | 0,00028426 | |
02. 05. 2026 14:54:43 | 146 | 0,00025138 | |
02. 05. 2026 14:54:41 | 620 | 0,00030913 | |
02. 05. 2026 14:54:39 | 145 | 0,0002074 | |
02. 05. 2026 14:54:37 | 136 | 0,00020125 | |
02. 05. 2026 14:54:35 | 162 | 0,00026788 | |
02. 05. 2026 14:54:33 | 156 | 0,00021805 | |
02. 05. 2026 14:54:31 | 140 | 0,00021764 | |
02. 05. 2026 14:54:29 | 131 | 0,00026575 | |
02. 05. 2026 14:54:27 | 143 | 0,00020202 | |
02. 05. 2026 14:54:25 | 163 | 0,00031565 | |
02. 05. 2026 14:54:23 | 125 | 0,00018803 |
