Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/05/2026، 04:47:31 | 14 | 8,493 | 1,277,740 3.2% | 310 | ||
06/05/2026، 04:47:29 | 12 | 5,218 | 994,934 2.49% | 310 | ||
06/05/2026، 04:47:27 | 23 | 8,864 | 1,256,213 3.15% | 310 | ||
06/05/2026، 04:47:25 | 20 | 10,324 | 1,854,053 4.64% | 310 | ||
06/05/2026، 04:47:23 | 17 | 7,629 | 1,248,229 3.13% | 310 | ||
06/05/2026، 04:47:21 | 12 | 6,958 | 1,140,436 2.86% | 310 | ||
06/05/2026، 04:47:19 | 13 | 6,851 | 1,095,875 2.74% | 310 | ||
06/05/2026، 04:47:17 | 25 | 12,498 | 2,301,102 5.76% | 310 | ||
06/05/2026، 04:47:15 | 9 | 4,743 | 596,710 1.5% | 311 | ||
06/05/2026، 04:47:13 | 17 | 8,483 | 1,495,055 3.74% | 311 | ||
06/05/2026، 04:47:11 | 9 | 7,563 | 1,079,416 2.7% | 311 | ||
06/05/2026، 04:47:09 | 19 | 8,123 | 1,552,124 3.89% | 311 | ||
06/05/2026، 04:47:07 | 20 | 10,751 | 1,989,830 4.98% | 311 | ||
06/05/2026، 04:47:05 | 22 | 10,486 | 1,996,216 5% | 311 | ||
06/05/2026، 04:47:03 | 17 | 8,336 | 1,231,851 3.08% | 311 | ||
06/05/2026، 04:47:01 | 15 | 6,786 | 1,165,648 2.92% | 311 | ||
06/05/2026، 04:46:59 | 19 | 11,317 | 1,818,013 4.55% | 311 | ||
06/05/2026، 04:46:57 | 15 | 7,416 | 1,535,555 3.84% | 311 | ||
06/05/2026، 04:46:55 | 17 | 8,919 | 1,659,957 4.15% | 311 | ||
06/05/2026، 04:46:53 | 15 | 11,802 | 1,689,830 4.23% | 311 |
