Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 16/12/2025، 09:03:09 | 0POL | 0.00278568 | |||||
transfer | 16/12/2025، 09:03:09 | 0POL | 0.00278568 | |||||
transfer | 16/12/2025، 09:03:09 | 0POL | 0.0027864 | |||||
forward | 16/12/2025، 09:03:09 | 0POL | 0.00854088 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 16/12/2025، 09:03:09 | 0POL | 0.02234028 | |||||
0x3829cab1 | 16/12/2025، 09:03:09 | 0POL | 0.00684922 | |||||
claim | 16/12/2025، 09:03:09 | 0POL | 0.003476 | |||||
stake | 16/12/2025، 09:03:09 | 0POL | 0.01075755 | |||||
claimInterest | 16/12/2025، 09:03:09 | 0POL | 0.00736931 | |||||
0x5638f1f3 | 16/12/2025، 09:03:09 | 0POL | 0.00406195 | |||||
redeem | 16/12/2025، 09:03:09 | 0POL | 0.01203134 | |||||
0x5638f1f3 | 16/12/2025، 09:03:09 | 0POL | 0.00406195 | |||||
claimInterest | 16/12/2025، 09:03:09 | 0POL | 0.00533236 | |||||
claimInterest | 16/12/2025، 09:03:09 | 0POL | 0.00767561 | |||||
claimEverything | 16/12/2025، 09:03:09 | 0POL | 0.02296437 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 16/12/2025، 09:03:09 | 0POL | 0.02300717 | |||||
approve | 16/12/2025، 09:03:09 | 0POL | 0.00330864 | |||||
0x9cb9da41 | 16/12/2025، 09:03:09 | 0POL | 0.01762945 | |||||
POL transfer | 16/12/2025، 09:03:09 | 5 | 0.0186324 | |||||
0x3829cab1 | 16/12/2025، 09:03:09 | 0POL | 0.00684922 |
