Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02/05/2026، 13:54:24 | 217 | 45,614,967 38.02% | 120,000,000 | 240.99 | 6.393267 | 4.59993928 | ||
02/05/2026، 13:54:22 | 191 | 41,472,810 34.57% | 120,000,000 | 255.83 | 6.394708 | 4.21558034 | ||
02/05/2026، 13:54:20 | 176 | 38,213,285 31.85% | 120,000,000 | 221.78 | 4.658013 | 3.81728092 | ||
02/05/2026، 13:54:18 | 204 | 35,168,596 29.31% | 120,000,000 | 481.04 | 13.37219 | 3.5453376 | ||
02/05/2026، 13:54:16 | 163 | 33,923,632 28.27% | 120,000,000 | 444.97 | 11.721843 | 3.37320661 | ||
02/05/2026، 13:54:14 | 214 | 48,352,552 40.3% | 120,000,000 | 780.12 | 32.881015 | 4.84004424 | ||
02/05/2026، 13:54:12 | 226 | 48,491,059 40.41% | 120,000,000 | 223.4 | 5.946844 | 4.88618232 | ||
02/05/2026، 13:54:10 | 176 | 36,486,845 30.41% | 120,000,000 | 235.68 | 4.89019 | 3.70936588 | ||
02/05/2026، 13:54:08 | 234 | 64,626,129 53.86% | 120,000,000 | 217.02 | 7.431481 | 6.59385555 | ||
02/05/2026، 13:54:06 | 228 | 51,643,970 43.04% | 120,000,000 | 224.3 | 6.283 | 5.30118122 | ||
02/05/2026، 13:54:04 | 234 | 57,522,571 47.94% | 120,000,000 | 254.83 | 8.725033 | 5.93383622 | ||
02/05/2026، 13:54:02 | 215 | 57,045,438 47.54% | 120,000,000 | 274.66 | 9.976456 | 5.69170437 | ||
02/05/2026، 13:54:00 | 221 | 53,447,480 44.54% | 120,000,000 | 242.86 | 7.617469 | 5.36319814 | ||
02/05/2026، 13:53:58 | 224 | 61,865,206 51.56% | 120,000,000 | 254.89 | 9.535763 | 6.23354214 | ||
02/05/2026، 13:53:56 | 197 | 42,077,831 35.07% | 120,000,000 | 265.75 | 6.909269 | 4.27308658 | ||
02/05/2026، 13:53:54 | 198 | 45,211,128 37.68% | 120,000,000 | 262.73 | 7.39332 | 4.48533206 | ||
02/05/2026، 13:53:52 | 204 | 40,680,719 33.91% | 120,000,000 | 244.97 | 5.896904 | 4.06866147 | ||
02/05/2026، 13:53:50 | 223 | 54,204,818 45.18% | 120,000,000 | 238.79 | 7.49222 | 5.45148088 | ||
02/05/2026، 13:53:48 | 223 | 39,380,139 32.82% | 120,000,000 | 242.81 | 5.568461 | 3.99368179 | ||
02/05/2026، 13:53:46 | 229 | 42,922,238 35.77% | 120,000,000 | 259.92 | 6.89572 | 4.26072281 |
