Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03/05/2026، 10:24:49 | 5 | 4,458,178 8.92% | 50,000,000 | 0.00000005 | ||
03/05/2026، 10:24:39 | 5 | 5,401,503 10.81% | 50,000,000 | 0.00000008 | ||
03/05/2026، 10:24:29 | 5 | 4,546,354 9.1% | 50,000,000 | 0.00000006 | ||
03/05/2026، 10:24:19 | 4 | 5,006,201 10.02% | 50,000,000 | 0.0000001 | ||
03/05/2026، 10:24:09 | 4 | 4,123,731 8.25% | 50,000,000 | 0.00000066 | ||
03/05/2026، 10:23:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
03/05/2026، 10:23:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
03/05/2026، 10:23:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
03/05/2026، 10:23:29 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000002 | ||
03/05/2026، 10:23:19 | 3 | 1,169,147 2.34% | 50,000,000 | 0.00000002 | ||
03/05/2026، 10:23:09 | 3 | 1,157,959 2.32% | 50,000,000 | 0.00000002 | ||
03/05/2026، 10:22:59 | 3 | 1,166,347 2.34% | 50,000,000 | 0.00000002 | ||
03/05/2026، 10:22:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
03/05/2026، 10:22:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
03/05/2026، 10:22:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
03/05/2026، 10:22:19 | 3 | 2,073,628 4.15% | 50,000,000 | 0.00000002 | ||
03/05/2026، 10:22:09 | 4 | 3,921,711 7.85% | 50,000,000 | 0.00000005 | ||
03/05/2026، 10:21:59 | 4 | 3,340,812 6.69% | 50,000,000 | 0.00000005 | ||
03/05/2026، 10:21:49 | 4 | 4,934,028 9.87% | 50,000,000 | 0.00000005 | ||
03/05/2026، 10:21:39 | 11 | 4,560,067 9.13% | 50,000,000 | 0.00000116 |
