Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/05/2026، 10:44:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
04/05/2026، 10:44:49 | 4 | 3,837,155 7.68% | 50,000,000 | 0.00000008 | ||
04/05/2026، 10:44:39 | 4 | 3,399,522 6.8% | 50,000,000 | 0.00000008 | ||
04/05/2026، 10:44:29 | 5 | 4,537,370 9.08% | 50,000,000 | 0.00000008 | ||
04/05/2026، 10:44:19 | 4 | 3,493,446 6.99% | 50,000,000 | 0.00000007 | ||
04/05/2026، 10:44:09 | 5 | 5,700,565 11.41% | 50,000,000 | 0.0000001 | ||
04/05/2026، 10:43:59 | 5 | 3,588,280 7.18% | 50,000,000 | 0.00000011 | ||
04/05/2026، 10:43:49 | 5 | 3,813,460 7.63% | 50,000,000 | 0.00000012 | ||
04/05/2026، 10:43:39 | 6 | 6,838,663 13.68% | 50,000,000 | 0.00000012 | ||
04/05/2026، 10:43:29 | 7 | 6,342,254 12.69% | 50,000,000 | 0.00000017 | ||
04/05/2026، 10:43:19 | 6 | 6,281,212 12.57% | 50,000,000 | 0.00000017 | ||
04/05/2026، 10:43:09 | 7 | 5,545,637 11.1% | 50,000,000 | 0.00000102 | ||
04/05/2026، 10:42:59 | 7 | 7,356,166 14.72% | 50,000,000 | 0.00000588 | ||
04/05/2026، 10:42:49 | 7 | 5,621,495 11.25% | 50,000,000 | 0.00000018 | ||
04/05/2026، 10:42:39 | 7 | 7,131,847 14.27% | 50,000,000 | 0.00000018 | ||
04/05/2026، 10:42:29 | 5 | 3,433,887 6.87% | 50,000,000 | 0.00000202 | ||
04/05/2026، 10:42:19 | 6 | 4,601,037 9.21% | 50,000,000 | 0.00000013 | ||
04/05/2026، 10:42:09 | 5 | 4,800,506 9.61% | 50,000,000 | 0.0000002 | ||
04/05/2026، 10:41:59 | 6 | 6,735,726 13.48% | 50,000,000 | 0.00000018 | ||
04/05/2026، 10:41:49 | 7 | 7,046,802 14.1% | 50,000,000 | 0.0000002 |
