Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/05/2026، 09:29:14 | 2 | 1,152 | 86,352 0.01% | 1,800 | ||
02/05/2026، 09:29:13 | 2 | 1,147 | 103,476 0.01% | 1,800 | ||
02/05/2026، 09:29:05 | 2 | 1,144 | 86,364 0.01% | 1,800 | ||
02/05/2026، 09:29:05 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
02/05/2026، 09:29:04 | 2 | 1,078 | 70,005 0.01% | 1,800 | ||
02/05/2026، 09:28:48 | 2 | 1,073 | 70,005 0.01% | 1,800 | ||
02/05/2026، 09:28:47 | 2 | 1,746 | 201,516 0.01% | 1,800 | ||
02/05/2026، 09:28:45 | 2 | 1,079 | 70,161 0.01% | 1,800 | ||
02/05/2026، 09:28:38 | 2 | 1,078 | 70,005 0.01% | 1,800 | ||
02/05/2026، 09:28:37 | 2 | 1,074 | 69,981 0.01% | 1,800 | ||
02/05/2026، 09:28:36 | 2 | 985 | 279,760 0.01% | 1,800 | ||
02/05/2026، 09:28:34 | 2 | 1,156 | 86,376 0.01% | 1,800 | ||
02/05/2026، 09:28:31 | 2 | 1,073 | 70,161 0.01% | 1,800 | ||
02/05/2026، 09:28:28 | 2 | 1,156 | 86,376 0.01% | 1,800 | ||
02/05/2026، 09:28:12 | 2 | 1,144 | 86,376 0.01% | 1,800 | ||
02/05/2026، 09:28:11 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
02/05/2026، 09:28:06 | 2 | 1,152 | 86,340 0.01% | 1,800 | ||
02/05/2026، 09:27:44 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
02/05/2026، 09:27:44 | 2 | 1,145 | 86,364 0.01% | 1,800 | ||
02/05/2026، 09:27:35 | 2 | 1,266 | 360,655 0.01% | 1,800 |
