Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02/05/2026، 20:28:57 | 5 | 2,420 | 1,160,649 0.01% | 281,474,976,710,655 | 2.3 | 0.001876 | ||
02/05/2026، 20:28:57 | 3 | 1,709 | 805,908 0.01% | 281,474,976,710,655 | 1.69 | 0.000955 | ||
02/05/2026، 20:28:56 | 2 | 1,326 | 496,690 0.01% | 281,474,976,710,655 | 4.13 | 0.001436 | ||
02/05/2026، 20:28:56 | 4 | 2,093 | 1,054,488 0.01% | 281,474,976,710,655 | 1.64 | 0.001212 | ||
02/05/2026، 20:28:55 | 3 | 1,697 | 669,520 0.01% | 281,474,976,710,655 | 2.47 | 0.001161 | ||
02/05/2026، 20:28:55 | 4 | 2,092 | 828,108 0.01% | 281,474,976,710,655 | 2.23 | 0.001295 | ||
02/05/2026، 20:28:54 | 2 | 1,240 | 135,064 0.01% | 281,474,976,710,655 | 2.06 | 0.000195 | ||
02/05/2026، 20:28:54 | 2 | 1,300 | 544,509 0.01% | 281,474,976,710,655 | 3.04 | 0.001162 | ||
02/05/2026، 20:28:54 | 2 | 1,325 | 474,690 0.01% | 281,474,976,710,655 | 2.77 | 0.000921 | ||
02/05/2026، 20:28:54 | 4 | 2,036 | 1,135,128 0.01% | 281,474,976,710,655 | 1.4 | 0.001114 | ||
02/05/2026، 20:28:53 | 4 | 2,024 | 751,698 0.01% | 281,474,976,710,655 | 1.19 | 0.00063 | ||
02/05/2026، 20:28:53 | 2 | 1,313 | 431,806 0.01% | 281,474,976,710,655 | 3.63 | 0.0011 | ||
02/05/2026، 20:28:53 | 1 | 941 | 233,951 0.01% | 281,474,976,710,655 | 3.35 | 0.000549 | ||
02/05/2026، 20:28:53 | 6 | 2,419 | 2,157,519 0.01% | 281,474,976,710,655 | 1.16 | 0.001757 | ||
02/05/2026، 20:28:52 | 3 | 1,697 | 584,122 0.01% | 281,474,976,710,655 | 2.18 | 0.000895 | ||
02/05/2026، 20:28:52 | 4 | 2,082 | 662,406 0.01% | 281,474,976,710,655 | 4.46 | 0.00207 | ||
02/05/2026، 20:28:52 | 2 | 1,325 | 186,478 0.01% | 281,474,976,710,655 | 2.59 | 0.000338 | ||
02/05/2026، 20:28:52 | 3 | 1,709 | 742,784 0.01% | 281,474,976,710,655 | 2.13 | 0.001111 | ||
02/05/2026، 20:28:51 | 2 | 1,326 | 534,454 0.01% | 281,474,976,710,655 | 3.64 | 0.001361 | ||
02/05/2026، 20:28:51 | 3 | 1,709 | 545,812 0.01% | 281,474,976,710,655 | 3.13 | 0.001197 |
