Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02/05/2026، 03:46:22 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
02/05/2026، 03:45:58 | 1 | 738 | 119,149 0.01% | 281,474,976,710,655 | 1.02 | 0.000085 | ||
02/05/2026، 03:45:51 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
02/05/2026، 03:45:47 | 7 | 2,692 | 319,181 0.01% | 281,474,976,710,655 | 1.01 | 0.000226 | ||
02/05/2026، 03:45:46 | 1 | 861 | 44,923 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
02/05/2026، 03:45:30 | 1 | 727 | 28,053 0.01% | 281,474,976,710,655 | 1.23 | 0.000024 | ||
02/05/2026، 03:45:15 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
02/05/2026، 03:45:02 | 1 | 738 | 3,637,763 0.01% | 281,474,976,710,655 | 1.02 | 0.002617 | ||
02/05/2026، 03:44:47 | 1 | 941 | 268,013 0.01% | 281,474,976,710,655 | 1.04 | 0.000196 | ||
02/05/2026، 03:44:47 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
02/05/2026، 03:44:46 | 2 | 1,300 | 587,826 0.01% | 281,474,976,710,655 | 1.03 | 0.000425 | ||
02/05/2026، 03:44:45 | 2 | 1,300 | 633,561 0.01% | 281,474,976,710,655 | 1 | 0.000447 | ||
02/05/2026، 03:44:45 | 2 | 1,300 | 345,293 0.01% | 281,474,976,710,655 | 1.05 | 0.000255 | ||
02/05/2026، 03:44:45 | 2 | 1,123 | 422,613 0.01% | 281,474,976,710,655 | 1.07 | 0.000317 | ||
02/05/2026، 03:44:45 | 1 | 941 | 267,050 0.01% | 281,474,976,710,655 | 1.06 | 0.000198 | ||
02/05/2026، 03:44:44 | 1 | 916 | 291,920 0.01% | 281,474,976,710,655 | 1.05 | 0.000215 | ||
02/05/2026، 03:44:44 | 1 | 929 | 299,821 0.01% | 281,474,976,710,655 | 1.15 | 0.000242 | ||
02/05/2026، 03:44:43 | 2 | 1,300 | 621,024 0.01% | 281,474,976,710,655 | 1.06 | 0.000462 | ||
02/05/2026، 03:44:43 | 3 | 1,588 | 624,785 0.01% | 281,474,976,710,655 | 1.08 | 0.000476 | ||
02/05/2026، 03:44:42 | 2 | 1,300 | 552,123 0.01% | 281,474,976,710,655 | 1.05 | 0.000409 |
