Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02/05/2026، 07:26:32 | 3 | 1,345 | 724,300 0.01% | 281,474,976,710,655 | 1.08 | 0.000548 | ||
02/05/2026، 07:26:31 | 2 | 1,325 | 364,695 0.01% | 281,474,976,710,655 | 1.21 | 0.00031 | ||
02/05/2026، 07:26:31 | 2 | 1,228 | 429,183 0.01% | 281,474,976,710,655 | 1.26 | 0.00038 | ||
02/05/2026، 07:26:31 | 2 | 1,268 | 633,194 0.01% | 281,474,976,710,655 | 1.1 | 0.000489 | ||
02/05/2026، 07:26:31 | 2 | 1,325 | 531,728 0.01% | 281,474,976,710,655 | 1.52 | 0.000565 | ||
02/05/2026، 07:26:30 | 1 | 941 | 87,345 0.01% | 281,474,976,710,655 | 1.05 | 0.000064 | ||
02/05/2026، 07:26:30 | 4 | 2,093 | 946,172 0.01% | 281,474,976,710,655 | 1.16 | 0.000771 | ||
02/05/2026، 07:26:30 | 2 | 1,325 | 522,670 0.01% | 281,474,976,710,655 | 2.34 | 0.000857 | ||
02/05/2026، 07:26:29 | 3 | 1,709 | 897,151 0.01% | 281,474,976,710,655 | 1.12 | 0.000707 | ||
02/05/2026، 07:26:29 | 1 | 941 | 243,706 0.01% | 281,474,976,710,655 | 3.02 | 0.000516 | ||
02/05/2026، 07:26:28 | 3 | 1,612 | 671,907 0.01% | 281,474,976,710,655 | 1.14 | 0.000539 | ||
02/05/2026، 07:26:28 | 3 | 1,710 | 681,845 0.01% | 281,474,976,710,655 | 2.25 | 0.001078 | ||
02/05/2026، 07:26:28 | 3 | 1,612 | 657,689 0.01% | 281,474,976,710,655 | 1.33 | 0.000614 | ||
02/05/2026، 07:26:27 | 6 | 2,320 | 1,492,349 0.01% | 281,474,976,710,655 | 1.84 | 0.001925 | ||
02/05/2026، 07:26:27 | 3 | 1,696 | 654,112 0.01% | 281,474,976,710,655 | 1.65 | 0.000758 | ||
02/05/2026، 07:26:26 | 1 | 857 | 170,987 0.01% | 281,474,976,710,655 | 17.78 | 0.002129 | ||
02/05/2026، 07:26:25 | 1 | 941 | 245,445 0.01% | 281,474,976,710,655 | 1.28 | 0.000221 | ||
02/05/2026، 07:26:24 | 3 | 6,100 | 2,419,217 0.01% | 281,474,976,710,655 | 5 | 0.008468 | ||
02/05/2026، 07:26:19 | 3 | 1,709 | 541,885 0.01% | 281,474,976,710,655 | 1.33 | 0.000505 | ||
02/05/2026، 07:26:19 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM |
