Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
07/05/2026، 04:57:56 | Send | 3,065.251276 ATOM | 0.003 ATOM | ||||
07/05/2026، 04:57:44 | Send | 355.675288 ATOM | 0.006044 ATOM | ||||
07/05/2026، 04:57:11 | Withdraw delegator reward | 0.002598 ATOM | |||||
07/05/2026، 04:57:11 | IBC acknowledgement | -- | 0.002372 ATOM | ||||
07/05/2026، 04:57:11 | Update IBC client | -- | 0.0022 ATOM | ||||
07/05/2026، 04:57:05 | MsgExecuteContract | -- | 0.005329 ATOM | ||||
07/05/2026، 04:56:59 | IBC transfer | 25.266415 ATOM | 0.000997 ATOM | ||||
07/05/2026، 04:56:59 | IBC receive | 0.004867 ATOM | |||||
07/05/2026، 04:56:53 | Withdraw delegator reward | 0.003698 ATOM | |||||
07/05/2026، 04:56:53 | Withdraw delegator reward | 0.007383 ATOM | |||||
07/05/2026، 04:56:42 | Send | 1,634.931376 ATOM | 0.02 ATOM | ||||
07/05/2026، 04:56:42 | Send | 1.974343 ATOM | 0.1 ATOM | ||||
07/05/2026، 04:56:42 | IBC receive | 0.006317 ATOM | |||||
07/05/2026، 04:56:42 | Withdraw delegator reward | 0.005376 ATOM | |||||
07/05/2026، 04:56:26 | Send | 4.15 ATOM | 0.000806 ATOM | ||||
07/05/2026، 04:56:26 | Delegate | 0.005 ATOM | |||||
07/05/2026، 04:56:14 | Send | 25.267409 ATOM | 0.002 ATOM | ||||
07/05/2026، 04:55:50 | Send | 22.188198 ATOM | 0.001991 ATOM | ||||
07/05/2026، 04:55:50 | Send | 4.15 ATOM | 0.000806 ATOM | ||||
07/05/2026، 04:55:44 | IBC receive | 0.006335 ATOM |
