Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/05/2026، 11:28:19 | IBC receive | 0.004062 ATOM | |||||
05/05/2026، 11:28:19 | Delegate | 0.004115 ATOM | |||||
05/05/2026، 11:28:14 | Delegate | 0.046934 ATOM | |||||
05/05/2026، 11:27:56 | Send | 3,326.787 ATOM | 0.003 ATOM | ||||
05/05/2026، 11:27:44 | Withdraw delegator reward | 0.016543 ATOM | |||||
05/05/2026، 11:27:38 | Send | 0.016543 ATOM | 0.00082 ATOM | ||||
05/05/2026، 11:27:38 | Send | 0.401431 ATOM | 0.004266 ATOM | ||||
05/05/2026، 11:27:32 | IBC acknowledgement | -- | 0.001976 ATOM | ||||
05/05/2026، 11:27:26 | Vote | -- | 0.000886 ATOM | ||||
05/05/2026، 11:27:20 | IBC receive | 0.006388 ATOM | |||||
05/05/2026، 11:27:20 | IBC receive | 0.00222 ATOM | |||||
05/05/2026، 11:26:51 | IBC receive | 0.004913 ATOM | |||||
05/05/2026، 11:26:51 | Delegate | -- | 0.002575 ATOM | ||||
05/05/2026، 11:26:26 | Withdraw delegator reward | 0.013643 ATOM | |||||
05/05/2026، 11:26:08 | IBC receive | 0.003132 ATOM | |||||
05/05/2026، 11:25:32 | IBC receive | 0.005019 ATOM | |||||
05/05/2026، 11:25:28 | IBC receive | 0.006353 ATOM | |||||
05/05/2026، 11:25:16 | Delegate | 0.004467 ATOM | |||||
05/05/2026، 11:25:05 | Delegate | -- | 0.005654 ATOM | ||||
05/05/2026، 11:24:53 | Withdraw delegator reward | 0.00704 ATOM |
