Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12,892,902 | 07/05/2026، 09:01:33 | 750,000 | -- | 0BNB | ||||
118,383 | 07/05/2026، 09:01:29 | 600,000 | -- | 0BNB | ||||
162,603 | 07/05/2026، 09:01:09 | 1,500,000 | -- | 0BNB | ||||
118,374 | 07/05/2026، 09:00:45 | 600,000 | -- | 0BNB | ||||
118,369 | 07/05/2026، 09:00:27 | 600,000 | -- | 0BNB | ||||
1,949,948 | 07/05/2026، 09:00:26 | 1,000,001 | -- | 0BNB | ||||
19,021 | 07/05/2026، 09:00:25 | 600,010 | -- | 0BNB | ||||
118,367 | 07/05/2026، 09:00:24 | 600,010 | -- | 0BNB | ||||
118,367 | 07/05/2026، 09:00:24 | 600,000 | -- | 0BNB | ||||
40,000 | 07/05/2026، 09:00:23 | 600,010 | -- | 0BNB | ||||
40,000 | 07/05/2026، 09:00:22 | 600,000 | -- | 0BNB | ||||
118,365 | 07/05/2026، 09:00:19 | 600,000 | -- | 0BNB | ||||
118,350 | 07/05/2026، 09:00:11 | 600,000 | -- | 0BNB | ||||
118,349 | 07/05/2026، 09:00:10 | 600,000 | -- | 0BNB | ||||
39,998 | 07/05/2026، 09:00:08 | 600,010 | -- | 0BNB | ||||
39,998 | 07/05/2026، 09:00:08 | 600,000 | -- | 0BNB | ||||
118,336 | 07/05/2026، 08:59:29 | 600,000 | -- | 0BNB | ||||
118,334 | 07/05/2026، 08:59:27 | 600,000 | -- | 0BNB | ||||
118,332 | 07/05/2026، 08:59:26 | 600,010 | -- | 0BNB | ||||
118,332 | 07/05/2026، 08:59:26 | 600,000 | -- | 0BNB |
