Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 19/11/2025 13:19:35 | 0,04893842 | 0,0000049 | |||||
transfer | 19/11/2025 13:19:35 | 0ETH | 0,00001405 | |||||
transfer | 19/11/2025 13:19:35 | 0ETH | 0,00001449 | |||||
transfer | 19/11/2025 13:19:35 | 0ETH | 0,00001155 | |||||
pledge | 19/11/2025 13:19:35 | 0ETH | 0,00001113 | |||||
ETH transfer | 19/11/2025 13:19:35 | 0,0000005 | 0,00000703 | |||||
ETH transfer | 19/11/2025 13:19:35 | 0,00000036 | 0,00000703 | |||||
ETH transfer | 19/11/2025 13:19:35 | 0,00000049 | 0,00000703 | |||||
ETH transfer | 19/11/2025 13:19:35 | 0,00000026 | 0,00000703 | |||||
ETH transfer | 19/11/2025 13:19:35 | 0,00000085 | 0,00000703 | |||||
transfer | 19/11/2025 13:19:35 | 0ETH | 0,00000925 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 19/11/2025 13:19:35 | 0ETH | 0,00002943 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 19/11/2025 13:19:35 | 0ETH | 0,00002943 | |||||
exactInputSingle | 19/11/2025 13:19:35 | 0ETH | 0,0000315 | |||||
transfer | 19/11/2025 13:19:35 | 0ETH | 0,00000941 | |||||
transfer | 19/11/2025 13:19:35 | 0ETH | 0,00001524 | |||||
transfer | 19/11/2025 13:19:35 | 0ETH | 0,00000941 | |||||
transfer | 19/11/2025 13:19:35 | 0ETH | 0,00001181 | |||||
transfer | 19/11/2025 13:19:35 | 0ETH | 0,00001135 | |||||
ETH transfer | 19/11/2025 13:19:35 | 0,0082541 | 0,00000479 |
