Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 28/04/2026, 04.53.23 | 0OKB | 0OKB | |||||
verify | 28/04/2026, 04.53.22 | 0OKB | 0,00000078 | |||||
setL1BlockValuesJovian | 28/04/2026, 04.53.22 | 0OKB | 0OKB | |||||
OKB transfer | 28/04/2026, 04.53.21 | 0,004 | 0,00000042 | |||||
setL1BlockValuesJovian | 28/04/2026, 04.53.21 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 28/04/2026, 04.53.20 | 0OKB | 0OKB | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026, 04.53.19 | 0OKB | 0,0000025 | |||||
setL1BlockValuesJovian | 28/04/2026, 04.53.19 | 0OKB | 0OKB | |||||
0x50ca2516 | 28/04/2026, 04.53.18 | 0OKB | 0,00000082 | |||||
setL1BlockValuesJovian | 28/04/2026, 04.53.18 | 0OKB | 0OKB | |||||
swapExactTokensForTokens | 28/04/2026, 04.53.17 | 0OKB | 0,00000265 | |||||
approve | 28/04/2026, 04.53.17 | 0OKB | 0,00000093 | |||||
setL1BlockValuesJovian | 28/04/2026, 04.53.17 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 28/04/2026, 04.53.16 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 28/04/2026, 04.53.15 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 28/04/2026, 04.53.14 | 0,526463 | 0,00001434 | |||||
0x64489bf5 | 28/04/2026, 04.53.14 | 0OKB | 0,00000267 | |||||
setL1BlockValuesJovian | 28/04/2026, 04.53.14 | 0OKB | 0OKB | |||||
swapTokensForExactTokens | 28/04/2026, 04.53.13 | 0OKB | 0,00005289 | |||||
handleOps | 28/04/2026, 04.53.13 | 0OKB | 0,00001768 |
