Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3061 | < $0,01 | $95 522 334,79 | $91 182 691,28 | 203 | 29.04.2026, 08:32:50 | |
| 3062 | $13,4 | $193 068,15 | $91 180 209,64 | 14 | 13.01.2026, 23:06:20 | |
| 3063 | < $0,01 | $95 536 133,25 | $91 149 659,99 | 2 | 29.04.2026, 08:33:18 | |
| 3064 | < $0,01 | $139 395 259,14 | $91 053 486,77 | 123 | 24.04.2026, 11:00:11 | |
| 3065 | $0,99 | $11,94 | $90 975 461,93 | 4 | 01.05.2026, 16:43:04 | |
| 3066 | < $0,01 | $96 383 347,24 | $90 599 312,03 | 103 | 15.04.2026, 12:14:40 | |
| 3067 | $0,09 | $4,63 | $90 590 631,56 | 18 | 18.01.2025, 15:34:49 | |
| 3068 | $1 | $58,34 | $90 536 136,16 | 4 | 13.01.2026, 04:15:12 | |
| 3069 | $913,51 | $193 058,11 | $90 438 458,43 | 44 | 13.01.2026, 22:45:11 | |
| 3070 | < $0,01 | $94 306 258,24 | $90 400 236,85 | 104 | 02.05.2026, 20:38:08 | |
| 3071 | < $0,01 | $94 462 796,79 | $90 398 956,62 | 104 | 02.05.2026, 20:37:47 | |
| 3072 | < $0,01 | $159 465 236,31 | $90 369 487,07 | 125 | 12.04.2026, 22:32:04 | |
| 3073 | < $0,01 | $100 978 175,25 | $90 334 594,83 | 108 | 15.04.2026, 16:50:01 | |
| 3074 | $78 720 | $1965 | $90 270 557,34 | 3 | 30.07.2025, 11:52:40 | |
| 3075 | < $0,01 | $173 314 065,71 | $90 248 435,58 | 122 | 10.04.2026, 16:42:02 | |
| 3076 | < $0,01 | $156 382 420,14 | $90 181 706,22 | 20 | 22.04.2026, 17:03:32 | |
| 3077 | $94,36 | $5,14 | $90 180 747,4 | 118 | 14.02.2024, 02:31:35 | |
| 3078 | $1 | $187 520 738,95 | $90 033 621,57 | 7 | 12.03.2026, 18:41:53 | |
| 3079 | $0,99 | $145 982 633,91 | $89 967 528,03 | 3 | 30.04.2026, 18:21:20 | |
| 3080 | $4,38 | $6780,76 | $89 929 090,96 | 70 | 15.08.2025, 16:10:38 |
