Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-04-30 20:17:12 | 1 | 246 139 1,24 % | 20 000 000 | 0,00001613 | ||
2026-04-30 20:17:11 | 1 | 133 882 0,67 % | 20 000 000 | 0,00000548 | ||
2026-04-30 20:17:01 | 1 | 149 949 0,75 % | 20 000 000 | 0,00000661 | ||
2026-04-30 20:17:00 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000413 | ||
2026-04-30 20:16:51 | 1 | 150 528 0,76 % | 20 000 000 | 0,00001304 | ||
2026-04-30 20:16:50 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000382 | ||
2026-04-30 20:16:41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002389 | ||
2026-04-30 20:16:29 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000431 | ||
2026-04-30 20:16:16 | 1 | 24 824 0,13 % | 20 000 000 | 0,0000049 | ||
2026-04-30 20:16:14 | 1 | 29 285 0,15 % | 20 000 000 | 0,00000393 | ||
2026-04-30 20:16:13 | 1 | 150 432 0,76 % | 20 000 000 | 0,00001364 | ||
2026-04-30 20:16:10 | 1 | 31 454 0,16 % | 20 000 000 | 0,00000393 | ||
2026-04-30 20:16:05 | 1 | 29 425 0,15 % | 20 000 000 | 0,00000393 | ||
2026-04-30 20:15:41 | 1 | 246 115 1,24 % | 20 000 000 | 0,00001533 | ||
2026-04-30 20:15:40 | 1 | 31 153 0,16 % | 20 000 000 | 0,00000377 | ||
2026-04-30 20:15:33 | 1 | 31 177 0,16 % | 20 000 000 | 0,00000383 | ||
2026-04-30 20:15:33 | 1 | 89 246 0,45 % | 20 000 000 | 0,00001304 | ||
2026-04-30 20:15:31 | 1 | 105 215 0,53 % | 20 000 000 | 0,0000174 | ||
2026-04-30 20:15:01 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000407 | ||
2026-04-30 20:12:47 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000441 |
