Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.05.2026, 20:53:09 | 1 | 206.357 1,04 % | 20.000.000 | 0,00000708 | ||
01.05.2026, 20:52:31 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000477 | ||
01.05.2026, 20:52:30 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000388 | ||
01.05.2026, 20:52:26 | 1 | 246.139 1,24 % | 20.000.000 | 0,00001376 | ||
01.05.2026, 20:52:21 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000268 | ||
01.05.2026, 20:52:11 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002392 | ||
01.05.2026, 20:52:11 | 3 | 113.871 0,57 % | 20.000.000 | 0,00001081 | ||
01.05.2026, 20:52:10 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000374 | ||
01.05.2026, 20:52:10 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000374 | ||
01.05.2026, 20:52:01 | 1 | 37.965 0,19 % | 20.000.000 | 0,00000362 | ||
01.05.2026, 20:51:19 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000365 | ||
01.05.2026, 20:51:05 | 1 | 136.468 0,69 % | 20.000.000 | 0,00015309 | ||
01.05.2026, 20:50:47 | 1 | 169.106 0,85 % | 20.000.000 | 0,00000613 | ||
01.05.2026, 20:50:40 | 1 | 158.992 0,8 % | 20.000.000 | 0,00000631 | ||
01.05.2026, 20:50:33 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000416 | ||
01.05.2026, 20:50:32 | 1 | 89.234 0,45 % | 20.000.000 | 0,00001113 | ||
01.05.2026, 20:50:31 | 1 | 105.167 0,53 % | 20.000.000 | 0,00001483 | ||
01.05.2026, 20:50:29 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000399 | ||
01.05.2026, 20:50:28 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000528 | ||
01.05.2026, 20:50:15 | 1 | 62.096 0,32 % | 20.000.000 | 0,00000724 |
