Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
2026-05-02 11:42:17 | 29 | 8 769 597 21,93 % | 40 000 000 | |
2026-05-02 11:42:15 | 32 | 9 874 485 24,69 % | 40 000 000 | |
2026-05-02 11:42:13 | 37 | 14 016 402 35,05 % | 40 000 000 | |
2026-05-02 11:42:11 | 28 | 7 971 645 19,93 % | 40 000 000 | |
2026-05-02 11:42:09 | 30 | 7 879 342 19,7 % | 40 000 000 | |
2026-05-02 11:42:07 | 33 | 10 186 871 25,47 % | 40 000 000 | |
2026-05-02 11:42:05 | 34 | 9 017 997 22,55 % | 40 000 000 | |
2026-05-02 11:42:03 | 31 | 9 501 877 23,76 % | 40 000 000 | |
2026-05-02 11:42:01 | 28 | 8 690 943 21,73 % | 40 000 000 | |
2026-05-02 11:41:59 | 35 | 10 705 312 26,77 % | 40 000 000 | |
2026-05-02 11:41:57 | 30 | 9 194 079 22,99 % | 40 000 000 | |
2026-05-02 11:41:55 | 33 | 8 691 225 21,73 % | 40 000 000 | |
2026-05-02 11:41:53 | 35 | 12 224 860 30,57 % | 40 000 000 | |
2026-05-02 11:41:51 | 28 | 8 151 106 20,38 % | 40 000 000 | |
2026-05-02 11:41:49 | 37 | 10 981 069 27,46 % | 40 000 000 | |
2026-05-02 11:41:47 | 28 | 7 848 856 19,63 % | 40 000 000 | |
2026-05-02 11:41:45 | 32 | 34 610 184 86,53 % | 40 000 000 | |
2026-05-02 11:41:43 | 36 | 10 138 640 25,35 % | 40 000 000 | |
2026-05-02 11:41:41 | 35 | 11 771 089 29,43 % | 40 000 000 | |
2026-05-02 11:41:39 | 36 | 10 470 191 26,18 % | 40 000 000 |
