Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02-05-2026, 16:33:05 | 29 | 13.513.829 33,79% | 40.000.000 | |
02-05-2026, 16:33:03 | 27 | 9.375.916 23,44% | 40.000.000 | |
02-05-2026, 16:33:01 | 30 | 9.396.789 23,5% | 40.000.000 | |
02-05-2026, 16:32:59 | 28 | 9.207.191 23,02% | 40.000.000 | |
02-05-2026, 16:32:57 | 28 | 10.981.239 27,46% | 40.000.000 | |
02-05-2026, 16:32:55 | 28 | 10.183.278 25,46% | 40.000.000 | |
02-05-2026, 16:32:53 | 40 | 12.719.031 31,8% | 40.000.000 | |
02-05-2026, 16:32:51 | 42 | 16.006.814 40,02% | 40.000.000 | |
02-05-2026, 16:32:49 | 24 | 8.670.506 21,68% | 40.000.000 | |
02-05-2026, 16:32:47 | 30 | 11.248.425 28,13% | 40.000.000 | |
02-05-2026, 16:32:45 | 45 | 12.066.814 30,17% | 40.000.000 | |
02-05-2026, 16:32:43 | 16 | 4.432.084 11,09% | 40.000.000 | |
02-05-2026, 16:32:41 | 28 | 11.197.268 28% | 40.000.000 | |
02-05-2026, 16:32:39 | 24 | 8.767.473 21,92% | 40.000.000 | |
02-05-2026, 16:32:37 | 29 | 8.760.652 21,91% | 40.000.000 | |
02-05-2026, 16:32:35 | 29 | 11.928.500 29,83% | 40.000.000 | |
02-05-2026, 16:32:33 | 28 | 10.253.444 25,64% | 40.000.000 | |
02-05-2026, 16:32:31 | 27 | 8.617.716 21,55% | 40.000.000 | |
02-05-2026, 16:32:29 | 29 | 11.413.271 28,54% | 40.000.000 | |
02-05-2026, 16:32:27 | 29 | 11.313.585 28,29% | 40.000.000 |
