Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.05.2026, 09:21:49 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000003 | ||
01.05.2026, 09:21:39 | 8 | 1 356 268 2,72 % | 50 000 000 | 0,00000081 | ||
01.05.2026, 09:21:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
01.05.2026, 09:21:19 | 2 | 591 525 1,19 % | 50 000 000 | 0,00000001 | ||
01.05.2026, 09:21:09 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
01.05.2026, 09:20:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
01.05.2026, 09:20:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
01.05.2026, 09:20:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
01.05.2026, 09:20:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
01.05.2026, 09:20:19 | 4 | 1 195 830 2,4 % | 50 000 000 | 0,00000016 | ||
01.05.2026, 09:20:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
01.05.2026, 09:19:59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
01.05.2026, 09:19:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
01.05.2026, 09:19:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
01.05.2026, 09:19:29 | 3 | 4 121 951 8,25 % | 50 000 000 | 0,00000002 | ||
01.05.2026, 09:19:19 | 4 | 2 008 379 4,02 % | 50 000 000 | 0,00000003 | ||
01.05.2026, 09:19:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
01.05.2026, 09:18:59 | 3 | 3 918 835 7,84 % | 50 000 000 | 0,00000002 | ||
01.05.2026, 09:18:49 | 4 | 3 569 411 7,14 % | 50 000 000 | 0,00000005 | ||
01.05.2026, 09:18:39 | 6 | 6 796 880 13,6 % | 50 000 000 | 0,00000013 |
