Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-03 02:00:45 | EVM txn | 0 KAVA | -- | ||||
2026-05-03 02:00:45 | EVM txn | -- | 0 KAVA | -- | |||
2026-05-03 02:00:39 | Send | 202,095829 KAVA | -- | ||||
2026-05-03 02:00:33 | Post price | -- | -- | ||||
2026-05-03 02:00:33 | Post price | -- | -- | ||||
2026-05-03 02:00:33 | Update IBC client | -- | -- | ||||
2026-05-03 02:00:27 | EVM txn | 0 KAVA | -- | ||||
2026-05-03 02:00:27 | Post price | -- | -- | ||||
2026-05-03 02:00:21 | Post price | -- | -- | ||||
2026-05-03 02:00:21 | EVM txn | 0 KAVA | -- | ||||
2026-05-03 02:00:21 | EVM txn | 0 KAVA | -- | ||||
2026-05-03 02:00:21 | EVM txn | 0 KAVA | -- | ||||
2026-05-03 02:00:21 | Delegate | -- | |||||
2026-05-03 02:00:16 | Post price | -- | -- | ||||
2026-05-03 02:00:10 | EVM txn | 0 KAVA | -- | ||||
2026-05-03 02:00:10 | EVM txn | 0 KAVA | -- | ||||
2026-05-03 02:00:04 | Post price | -- | -- | ||||
2026-05-03 02:00:04 | EVM txn | 0 KAVA | -- | ||||
2026-05-03 02:00:04 | Post price | -- | -- | ||||
2026-05-03 02:00:04 | EVM txn | 0 KAVA | -- |
