Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02.05.2026, 22:59:03 | EVM txn | 0 KAVA | -- | ||||
02.05.2026, 22:59:03 | EVM txn | -- | -- | 0 KAVA | -- | ||
02.05.2026, 22:58:57 | EVM txn | 0 KAVA | -- | ||||
02.05.2026, 22:58:46 | EVM txn | -- | -- | 0 KAVA | -- | ||
02.05.2026, 22:58:40 | EVM txn | -- | -- | 0 KAVA | -- | ||
02.05.2026, 22:58:40 | EVM txn | 0 KAVA | -- | ||||
02.05.2026, 22:58:40 | Post price | -- | -- | ||||
02.05.2026, 22:58:40 | EVM txn | -- | -- | 0 KAVA | -- | ||
02.05.2026, 22:58:29 | EVM txn | 0 KAVA | -- | ||||
02.05.2026, 22:58:29 | EVM txn | 0 KAVA | -- | ||||
02.05.2026, 22:58:29 | EVM txn | 0 KAVA | -- | ||||
02.05.2026, 22:58:29 | Send | 16 423,631501 KAVA | -- | ||||
02.05.2026, 22:58:29 | Post price | -- | -- | ||||
02.05.2026, 22:58:23 | EVM txn | 0 KAVA | -- | ||||
02.05.2026, 22:58:18 | EVM txn | 0 KAVA | -- | ||||
02.05.2026, 22:58:18 | EVM txn | 0 KAVA | -- | ||||
02.05.2026, 22:58:18 | EVM txn | 0 KAVA | -- | ||||
02.05.2026, 22:58:06 | EVM txn | 0 KAVA | -- | ||||
02.05.2026, 22:58:06 | EVM txn | -- | -- | 0 KAVA | -- | ||
02.05.2026, 22:57:55 | EVM txn | -- | -- | 0 KAVA | -- |
