Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02. 05. 2026 15:25:31 | EVM txn | 0 KAVA | -- | ||||
02. 05. 2026 15:25:20 | EVM txn | -- | -- | 0 KAVA | -- | ||
02. 05. 2026 15:25:20 | EVM txn | 0 KAVA | -- | ||||
02. 05. 2026 15:25:20 | EVM txn | 0 KAVA | -- | ||||
02. 05. 2026 15:25:20 | EVM txn | -- | -- | 0 KAVA | -- | ||
02. 05. 2026 15:25:20 | EVM txn | 0 KAVA | -- | ||||
02. 05. 2026 15:25:20 | EVM txn | 0 KAVA | -- | ||||
02. 05. 2026 15:25:14 | EVM txn | -- | -- | 0 KAVA | -- | ||
02. 05. 2026 15:25:14 | EVM txn | -- | -- | 0 KAVA | -- | ||
02. 05. 2026 15:25:14 | EVM txn | -- | -- | 0 KAVA | -- | ||
02. 05. 2026 15:25:08 | Post price | -- | -- | ||||
02. 05. 2026 15:25:03 | Send | 200 000 KAVA | -- | ||||
02. 05. 2026 15:24:57 | EVM txn | 0 KAVA | -- | ||||
02. 05. 2026 15:24:57 | EVM txn | 0 KAVA | -- | ||||
02. 05. 2026 15:24:51 | EVM txn | -- | -- | 0 KAVA | -- | ||
02. 05. 2026 15:24:51 | EVM txn | -- | -- | 0 KAVA | -- | ||
02. 05. 2026 15:24:51 | EVM txn | -- | 0 KAVA | -- | |||
02. 05. 2026 15:24:45 | EVM txn | -- | -- | 0 KAVA | -- | ||
02. 05. 2026 15:24:45 | EVM txn | -- | -- | 0 KAVA | -- | ||
02. 05. 2026 15:24:40 | Withdraw delegator reward | -- |
