Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02.05.2026, 23:01:33 | EVM txn | -- | -- | 0 KAVA | -- | ||
02.05.2026, 23:01:33 | EVM txn | 0 KAVA | -- | ||||
02.05.2026, 23:01:33 | Post price | -- | -- | ||||
02.05.2026, 23:01:33 | EVM txn | -- | -- | 0 KAVA | -- | ||
02.05.2026, 23:01:21 | EVM txn | 0 KAVA | -- | ||||
02.05.2026, 23:01:21 | EVM txn | 0 KAVA | -- | ||||
02.05.2026, 23:01:21 | EVM txn | 0 KAVA | -- | ||||
02.05.2026, 23:01:21 | EVM txn | 0 KAVA | -- | ||||
02.05.2026, 23:01:15 | EVM txn | -- | -- | 0 KAVA | -- | ||
02.05.2026, 23:01:15 | EVM txn | 0 KAVA | -- | ||||
02.05.2026, 23:01:15 | EVM txn | -- | -- | 0 KAVA | -- | ||
02.05.2026, 23:00:58 | Post price | -- | -- | ||||
02.05.2026, 23:00:58 | EVM txn | -- | -- | 0 KAVA | -- | ||
02.05.2026, 23:00:58 | EVM txn | -- | -- | 0 KAVA | -- | ||
02.05.2026, 23:00:58 | IBC receive | -- | |||||
02.05.2026, 23:00:58 | EVM txn | -- | -- | 0 KAVA | -- | ||
02.05.2026, 23:00:58 | IBC transfer | 0 KAVA | -- | ||||
02.05.2026, 23:00:58 | Send | 423,607885 KAVA | -- | ||||
02.05.2026, 23:00:58 | Update IBC client | -- | -- | ||||
02.05.2026, 23:00:52 | Post price | -- | -- |
