Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02.05.2026, 23:07:29 | Withdraw delegator reward | -- | |||||
02.05.2026, 23:07:23 | EVM txn | -- | -- | 0 KAVA | -- | ||
02.05.2026, 23:07:23 | EVM txn | -- | -- | 0 KAVA | -- | ||
02.05.2026, 23:07:17 | Send | 100 000 KAVA | -- | ||||
02.05.2026, 23:07:17 | Send | 100 000 KAVA | -- | ||||
02.05.2026, 23:07:11 | EVM txn | 0 KAVA | -- | ||||
02.05.2026, 23:07:11 | Post price | -- | -- | ||||
02.05.2026, 23:07:11 | EVM txn | 0 KAVA | -- | ||||
02.05.2026, 23:07:11 | IBC receive | -- | |||||
02.05.2026, 23:07:00 | EVM txn | -- | -- | 0 KAVA | -- | ||
02.05.2026, 23:07:00 | EVM txn | -- | -- | 0 KAVA | -- | ||
02.05.2026, 23:06:54 | EVM txn | -- | -- | 0 KAVA | -- | ||
02.05.2026, 23:06:54 | EVM txn | -- | -- | 0 KAVA | -- | ||
02.05.2026, 23:06:49 | Post price | -- | -- | ||||
02.05.2026, 23:06:49 | EVM txn | -- | 0 KAVA | -- | |||
02.05.2026, 23:06:31 | EVM txn | 0 KAVA | -- | ||||
02.05.2026, 23:06:31 | Post price | -- | -- | ||||
02.05.2026, 23:06:25 | EVM txn | -- | -- | 0 KAVA | -- | ||
02.05.2026, 23:06:25 | EVM txn | -- | -- | 0 KAVA | -- | ||
02.05.2026, 23:06:14 | EVM txn | -- | -- | 0 KAVA | -- |
