Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
01.05.2026 klo 21.39.39 | 3 | 223 204 000,037586 | 0KAVA | ||
01.05.2026 klo 21.39.34 | 0 | 0KAVA | 0KAVA | ||
01.05.2026 klo 21.39.28 | 0 | 0KAVA | 0KAVA | ||
01.05.2026 klo 21.39.22 | 1 | 0,1 | 0KAVA | ||
01.05.2026 klo 21.39.16 | 0 | 0KAVA | 0KAVA | ||
01.05.2026 klo 21.39.11 | 0 | 0KAVA | 0KAVA | ||
01.05.2026 klo 21.39.05 | 3 | 283,645 | 0KAVA | ||
01.05.2026 klo 21.38.59 | 0 | 0KAVA | 0KAVA | ||
01.05.2026 klo 21.38.54 | 2 | 283,64 | 0KAVA | ||
01.05.2026 klo 21.38.48 | 0 | 0KAVA | 0KAVA | ||
01.05.2026 klo 21.38.42 | 2 | 283,64 | 0KAVA | ||
01.05.2026 klo 21.38.37 | 0 | 0KAVA | 0KAVA | ||
01.05.2026 klo 21.38.31 | 1 | 239 999 999,988 | 0KAVA | ||
01.05.2026 klo 21.38.25 | 1 | 0,012155 | 0KAVA | ||
01.05.2026 klo 21.38.19 | 2 | 283,64 | 0KAVA | ||
01.05.2026 klo 21.38.13 | 1 | 0,1 | 0KAVA | ||
01.05.2026 klo 21.38.07 | 2 | 82 783 760,695 | 0KAVA | ||
01.05.2026 klo 21.38.02 | 22 | 2 786 906 815,845 | 0KAVA | ||
01.05.2026 klo 21.37.56 | 1 | 0,012155 | 0KAVA | ||
01.05.2026 klo 21.37.50 | 0 | 0KAVA | 0KAVA |












