Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
03.05.2026, 00:43:42 | 1 | 121,74 | 0KAVA | ||
03.05.2026, 00:43:37 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 00:43:31 | 3 | 585.985.636,73 | 0KAVA | ||
03.05.2026, 00:43:25 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 00:43:19 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 00:43:14 | 2 | 488.905.771,74 | 0KAVA | ||
03.05.2026, 00:43:08 | 3 | 2.705.802.811,875 | 0KAVA | ||
03.05.2026, 00:43:02 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 00:42:56 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 00:42:51 | 2 | 121,94 | 0KAVA | ||
03.05.2026, 00:42:45 | 3 | 723.228.121,74 | 0KAVA | ||
03.05.2026, 00:42:39 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 00:42:34 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 00:42:28 | 1 | 0,012894 | 0KAVA | ||
03.05.2026, 00:42:22 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 00:42:16 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 00:42:11 | 2 | 500.000.121,74 | 0KAVA | ||
03.05.2026, 00:42:05 | 1 | 0,005 | 0KAVA | ||
03.05.2026, 00:41:59 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 00:41:54 | 2 | 475.245.521,74 | 0KAVA |












