Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
03. 05. 2026 10:11:48 | 0 | 0KAVA | 0KAVA | ||
03. 05. 2026 10:11:42 | 2 | 283,64 | 0KAVA | ||
03. 05. 2026 10:11:37 | 1 | 0,005 | 0KAVA | ||
03. 05. 2026 10:11:31 | 6 | 643 986 000,005 | 0KAVA | ||
03. 05. 2026 10:11:25 | 10 | 1 132 148 250,0065 | 0KAVA | ||
03. 05. 2026 10:11:19 | 0 | 0KAVA | 0KAVA | ||
03. 05. 2026 10:11:13 | 2 | 283,64 | 0KAVA | ||
03. 05. 2026 10:11:08 | 1 | 589 651 358,4 | 0KAVA | ||
03. 05. 2026 10:11:02 | 0 | 0KAVA | 0KAVA | ||
03. 05. 2026 10:10:56 | 1 | 0,0015 | 0KAVA | ||
03. 05. 2026 10:10:50 | 2 | 283,64 | 0KAVA | ||
03. 05. 2026 10:10:45 | 5 | 1 539 033 898,1365 | 0KAVA | ||
03. 05. 2026 10:10:39 | 1 | 0,05 | 0KAVA | ||
03. 05. 2026 10:10:33 | 3 | 585 997 950,83 | 0KAVA | ||
03. 05. 2026 10:10:28 | 5 | 1 782 118 283,6465 | 0KAVA | ||
03. 05. 2026 10:10:22 | 3 | 586 056 101 | 0KAVA | ||
03. 05. 2026 10:10:16 | 1 | 0,05 | 0KAVA | ||
03. 05. 2026 10:10:10 | 2 | 283,64 | 0KAVA | ||
03. 05. 2026 10:10:05 | 0 | 0KAVA | 0KAVA | ||
03. 05. 2026 10:09:59 | 2 | 283,64 | 0KAVA |











