Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
02.05.2026, 19:28:33 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121522 | |||||
02.05.2026, 19:28:32 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007975 | |||||
02.05.2026, 19:28:32 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06181969 | |||||
02.05.2026, 19:28:32 | -- | Legacy Transaction | 6009,6148071 | 0,0005775 | |||||
02.05.2026, 19:28:32 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121423 | |||||
02.05.2026, 19:28:30 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00899194 | |||||
02.05.2026, 19:28:30 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
02.05.2026, 19:28:29 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
02.05.2026, 19:28:29 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
02.05.2026, 19:28:28 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
02.05.2026, 19:28:28 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
02.05.2026, 19:28:28 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
02.05.2026, 19:28:28 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
02.05.2026, 19:28:27 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007865 | |||||
02.05.2026, 19:28:26 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342042 | |||||
02.05.2026, 19:28:26 | -- | Legacy Transaction | 6009,6153846 | 0,0005775 | |||||
02.05.2026, 19:28:24 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342042 | |||||
02.05.2026, 19:28:24 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00213603 | |||||
02.05.2026, 19:28:24 | transfer | Legacy Transaction | 0KLAY | 0,00107285 | |||||
02.05.2026, 19:28:24 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 |
