Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.05.2026 klo 11.23.24 | 2 | 1 490 | 69 688 0,01 % | 1 800 | ||
02.05.2026 klo 11.23.23 | 2 | 1 554 | 77 349 0,01 % | 1 800 | ||
02.05.2026 klo 11.23.20 | 2 | 1 153 | 86 364 0,01 % | 1 800 | ||
02.05.2026 klo 11.23.19 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
02.05.2026 klo 11.23.19 | 2 | 1 522 | 144 694 0,01 % | 1 800 | ||
02.05.2026 klo 11.23.17 | 2 | 1 522 | 144 682 0,01 % | 1 800 | ||
02.05.2026 klo 11.23.08 | 2 | 1 079 | 70 149 0,01 % | 1 800 | ||
02.05.2026 klo 11.23.03 | 2 | 1 147 | 86 376 0,01 % | 1 800 | ||
02.05.2026 klo 11.23.03 | 2 | 1 522 | 144 694 0,01 % | 1 800 | ||
02.05.2026 klo 11.23.03 | 2 | 1 153 | 86 364 0,01 % | 1 800 | ||
02.05.2026 klo 11.23.01 | 2 | 1 152 | 86 328 0,01 % | 1 800 | ||
02.05.2026 klo 11.22.57 | 2 | 1 078 | 69 993 0,01 % | 1 800 | ||
02.05.2026 klo 11.22.57 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
02.05.2026 klo 11.22.49 | 2 | 1 151 | 86 364 0,01 % | 1 800 | ||
02.05.2026 klo 11.22.47 | 2 | 1 153 | 86 364 0,01 % | 1 800 | ||
02.05.2026 klo 11.22.47 | 2 | 1 522 | 144 694 0,01 % | 1 800 | ||
02.05.2026 klo 11.22.44 | 2 | 1 153 | 86 376 0,01 % | 1 800 | ||
02.05.2026 klo 11.22.43 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
02.05.2026 klo 11.22.41 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
02.05.2026 klo 11.22.39 | 2 | 1 151 | 86 376 0,01 % | 1 800 |
