Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02/05/2026، 06:36:53 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
02/05/2026، 06:36:25 | 1 | 2,366 | 115,092 0.01% | 281,474,976,710,655 | 1.38 | 0.000111 | ||
02/05/2026، 06:36:18 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
02/05/2026، 06:35:57 | 1 | 8,734 | 364,387 0.01% | 281,474,976,710,655 | 1.38 | 0.000352 | ||
02/05/2026، 06:35:52 | 7 | 2,569 | 348,323 0.01% | 281,474,976,710,655 | 1.04 | 0.000253 | ||
02/05/2026، 06:35:47 | 1 | 861 | 44,923 0.01% | 281,474,976,710,655 | 1.05 | 0.000033 | ||
02/05/2026، 06:35:21 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
02/05/2026، 06:35:16 | 1 | 2,089 | 98,061 0.01% | 281,474,976,710,655 | 2 | 0.000137 | ||
02/05/2026، 06:34:49 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
02/05/2026، 06:34:16 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
02/05/2026، 06:34:13 | 1 | 676 | 21,000 0.01% | 281,474,976,710,655 | 1.06 | 0.000015 | ||
02/05/2026، 06:33:46 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
02/05/2026، 06:33:29 | 1 | 3,689 | 300,265 0.01% | 281,474,976,710,655 | 1.48 | 0.000312 | ||
02/05/2026، 06:33:10 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
02/05/2026، 06:32:59 | 1 | 893 | 194,957 0.01% | 281,474,976,710,655 | 1.11 | 0.000152 | ||
02/05/2026، 06:32:54 | 1 | 730 | 48,449 0.01% | 281,474,976,710,655 | 1.11 | 0.000037 | ||
02/05/2026، 06:32:45 | 1 | 941 | 234,974 0.01% | 281,474,976,710,655 | 1.02 | 0.000167 | ||
02/05/2026، 06:32:40 | 1 | 941 | 243,511 0.01% | 281,474,976,710,655 | 1.15 | 0.000197 | ||
02/05/2026، 06:32:40 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
02/05/2026، 06:32:39 | 2 | 1,135 | 255,146 0.01% | 281,474,976,710,655 | 2 | 0.000358 |
