Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02-05-2026, 06:06:24 | 6 | 3.463 | 1.270.842 0,01% | 281.474.976.710.655 | 1,9 | 0,001691 | ||
02-05-2026, 06:06:23 | 1 | 4.551 | 2.465.760 0,01% | 281.474.976.710.655 | 1,9 | 0,003282 | ||
02-05-2026, 06:06:01 | 1 | 731 | 69.569 0,01% | 281.474.976.710.655 | 1,02 | 0,000049 | ||
02-05-2026, 06:05:51 | 6 | 2.387 | 269.633 0,01% | 281.474.976.710.655 | 1,01 | 0,000191 | ||
02-05-2026, 06:05:46 | 1 | 1.102 | 226.088 0,01% | 281.474.976.710.655 | 1,02 | 0,000162 | ||
02-05-2026, 06:05:05 | 1 | 730 | 36.994 0,01% | 281.474.976.710.655 | 12,49 | 0,000323 | ||
02-05-2026, 06:04:49 | 1 | 941 | 271.029 0,01% | 281.474.976.710.655 | 1,02 | 0,000193 | ||
02-05-2026, 06:04:48 | 3 | 1.697 | 812.663 0,01% | 281.474.976.710.655 | 1,01 | 0,000575 | ||
02-05-2026, 06:04:47 | 3 | 1.709 | 802.987 0,01% | 281.474.976.710.655 | 1,01 | 0,000573 | ||
02-05-2026, 06:04:47 | 1 | 941 | 72.069 0,01% | 281.474.976.710.655 | 1,14 | 0,000057 | ||
02-05-2026, 06:04:47 | 4 | 2.081 | 764.472 0,01% | 281.474.976.710.655 | 1,05 | 0,000565 | ||
02-05-2026, 06:04:46 | 2 | 1.268 | 372.605 0,01% | 281.474.976.710.655 | 1,03 | 0,000268 | ||
02-05-2026, 06:04:45 | 2 | 1.325 | 535.272 0,01% | 281.474.976.710.655 | 1,05 | 0,000393 | ||
02-05-2026, 06:04:45 | 1 | 941 | 358.547 0,01% | 281.474.976.710.655 | 1,09 | 0,000275 | ||
02-05-2026, 06:04:45 | 1 | 836 | 82.242 0,01% | 281.474.976.710.655 | 1,03 | 0,000059 | ||
02-05-2026, 06:04:44 | 3 | 1.709 | 933.886 0,01% | 281.474.976.710.655 | 1,11 | 0,00073 | ||
02-05-2026, 06:04:43 | 1 | 836 | 83.824 0,01% | 281.474.976.710.655 | 1,03 | 0,00006 | ||
02-05-2026, 06:04:43 | 3 | 1.709 | 823.766 0,01% | 281.474.976.710.655 | 1,18 | 0,00068 | ||
02-05-2026, 06:04:42 | 1 | 705 | 38.097 0,01% | 281.474.976.710.655 | 1,34 | 0,000035 | ||
02-05-2026, 06:04:42 | 3 | 1.604 | 612.695 0,01% | 281.474.976.710.655 | 1,23 | 0,000528 |
