Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02.05.2026, 12:31:04 | 1 | 713 | 39 609 0,01% | 281 474 976 710 655 | 1,02 | 0,000028 | ||
02.05.2026, 12:31:03 | 1 | 967 | 40 283 0,01% | 281 474 976 710 655 | 1,02 | 0,000028 | ||
02.05.2026, 12:30:53 | 1 | 730 | 119 149 0,01% | 281 474 976 710 655 | 1,23 | 0,000102 | ||
02.05.2026, 12:30:50 | 7 | 2691 | 319 182 0,01% | 281 474 976 710 655 | 1,01 | 0,000226 | ||
02.05.2026, 12:30:45 | 1 | 861 | 44 934 0,01% | 281 474 976 710 655 | 1,01 | 0,000031 | ||
02.05.2026, 12:30:29 | 1 | 730 | 3 642 195 0,01% | 281 474 976 710 655 | 1,23 | 0,003136 | ||
02.05.2026, 12:30:15 | 1 | 730 | 101 695 0,01% | 281 474 976 710 655 | 1,23 | 0,000087 | ||
02.05.2026, 12:30:04 | 1 | 736 | 54 132 0,01% | 281 474 976 710 655 | 1 | 0,000038 | ||
02.05.2026, 12:29:46 | 1 | 730 | 3 642 208 0,01% | 281 474 976 710 655 | 1,23 | 0,003136 | ||
02.05.2026, 12:29:28 | 1 | 730 | 119 149 0,01% | 281 474 976 710 655 | 1,23 | 0,000102 | ||
02.05.2026, 12:29:06 | 1 | 730 | 3 642 208 0,01% | 281 474 976 710 655 | 1,23 | 0,003136 | ||
02.05.2026, 12:28:51 | 1 | 730 | 121 607 0,01% | 281 474 976 710 655 | 1,23 | 0,000104 | ||
02.05.2026, 12:28:46 | 1 | 1534 | 264 457 0,01% | 281 474 976 710 655 | 1,41 | 0,000261 | ||
02.05.2026, 12:28:25 | 1 | 730 | 3 642 563 0,01% | 281 474 976 710 655 | 1,23 | 0,003136 | ||
02.05.2026, 12:28:10 | 1 | 2366 | 115 102 0,01% | 281 474 976 710 655 | 1,38 | 0,000111 | ||
02.05.2026, 12:28:09 | 1 | 2055 | 2 107 329 0,01% | 281 474 976 710 655 | 1 | 0,001485 | ||
02.05.2026, 12:28:04 | 1 | 730 | 101 707 0,01% | 281 474 976 710 655 | 1,23 | 0,000087 | ||
02.05.2026, 12:27:59 | 1 | 8734 | 364 410 0,01% | 281 474 976 710 655 | 1,38 | 0,000352 | ||
02.05.2026, 12:27:43 | 1 | 730 | 3 642 208 0,01% | 281 474 976 710 655 | 1,23 | 0,003136 | ||
02.05.2026, 12:27:38 | 1 | 731 | 121 607 0,01% | 281 474 976 710 655 | 1,23 | 0,000104 |
