Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04. 05. 2026 19:35:01 | Delegate | 0,004738 ATOM | |||||
04. 05. 2026 19:34:50 | Withdraw delegator reward | 0,003688 ATOM | |||||
04. 05. 2026 19:34:44 | Undelegate | -- | 0,004377 ATOM | ||||
04. 05. 2026 19:34:38 | IBC receive | 0,004911 ATOM | |||||
04. 05. 2026 19:34:38 | Withdraw delegator reward | 0,004129 ATOM | |||||
04. 05. 2026 19:34:22 | Delegate | 0,016418 ATOM | |||||
04. 05. 2026 19:34:22 | Authorized revoke | -- | 0,00069 ATOM | ||||
04. 05. 2026 19:34:11 | Undelegate | -- | 0,004377 ATOM | ||||
04. 05. 2026 19:34:05 | MsgExecuteContract | -- | 0,000981 ATOM | ||||
04. 05. 2026 19:33:47 | MsgExecuteContract | -- | 0,000981 ATOM | ||||
04. 05. 2026 19:33:47 | Undelegate | 0,004377 ATOM | |||||
04. 05. 2026 19:33:30 | Undelegate | 0,004039 ATOM | |||||
04. 05. 2026 19:33:18 | Withdraw delegator reward | 0,003703 ATOM | |||||
04. 05. 2026 19:33:12 | IBC receive | 0,006171 ATOM | |||||
04. 05. 2026 19:33:00 | IBC acknowledgement | -- | 0,002278 ATOM | ||||
04. 05. 2026 19:33:00 | Update IBC client | -- | 0,002231 ATOM | ||||
04. 05. 2026 19:33:00 | Update IBC client | -- | 0,002317 ATOM | ||||
04. 05. 2026 19:33:00 | Update IBC client | -- | 0,001819 ATOM | ||||
04. 05. 2026 19:32:54 | Delegate | 0,005566 ATOM | |||||
04. 05. 2026 19:32:54 | IBC receive | 0,005036 ATOM |
