Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
523 977 | 05.05.2026 klo 10.53.28 | 600 010 | -- | 0BNB | ||||
159 730 | 05.05.2026 klo 10.52.10 | 1 500 000 | -- | 0BNB | ||||
76 031 | 05.05.2026 klo 10.51.55 | 1 500 000 | -- | 0BNB | ||||
159 696 | 05.05.2026 klo 10.33.36 | 1 500 000 | -- | 0BNB | ||||
523 761 | 05.05.2026 klo 10.33.15 | 600 020 | -- | 0BNB | ||||
2 122 | 05.05.2026 klo 10.32.00 | 2 500 000 | -- | 0BNB | ||||
2 800 | 05.05.2026 klo 10.32.00 | 2 500 000 | -- | 0BNB | ||||
85 076 | 05.05.2026 klo 10.32.00 | 2 290 979 | -- | < 0,00000001 | ||||
36 458 | 05.05.2026 klo 10.31.27 | 2 000 000 | -- | 0BNB | ||||
667 184 | 05.05.2026 klo 10.30.30 | 198 877 | -- | 0BNB | ||||
881 902 | 05.05.2026 klo 10.30.17 | 482 001 | -- | 0BNB | ||||
159 686 | 05.05.2026 klo 10.29.34 | 1 500 000 | -- | 0BNB | ||||
104 462 | 05.05.2026 klo 10.29.25 | 600 020 | -- | 0BNB | ||||
104 460 | 05.05.2026 klo 10.29.24 | 600 000 | -- | 0BNB | ||||
21 577 | 05.05.2026 klo 10.29.08 | 21 000 | 11 | 0BNB | ||||
41 996 | 05.05.2026 klo 10.29.06 | 600 000 | -- | 0BNB | ||||
29 | 05.05.2026 klo 10.27.04 | 21 000 | -- | 0BNB | ||||
36 456 | 05.05.2026 klo 10.26.16 | 2 000 000 | -- | 0BNB | ||||
35 099 | 05.05.2026 klo 10.26.15 | 300 001 | -- | 0BNB | ||||
12 859 707 | 05.05.2026 klo 10.26.10 | 750 000 | -- | 0BNB |
